Tuition fees vary according to the length of the course.
2nd year Masters students from the Greater Paris universities (Université de Paris, Paris-Saclay and Sorbonne Université) attending courses covered by agreements with the Institut Pasteur and other students from these universities attending courses as part of a doctoral module are exempt from fees.
-
The "Student" rate applies upon presentation of a student card that is valid at the start of the course.
-
The "Self-funding" rate applies to people covering the cost of their training privately.
-
The "State agency" and "Private company" rates apply to people on training paid by a state agency or private company respectively. Rates are in Euro and exempt from VAT.
-
"Auditors". According to the decision of the Directors of the courses, places for “auditors “(only conference follow-up) are open. Registration fees will be requested according to the proportion of the length of the course and the status of an auditor (see price list below). For more information: enseignement@pasteur.fr.
Grants and Financial Support
Some of Institut Pasteur courses such as Advances in stem cell biology, Molecular Biology of the Cell, Tuberculosis and Vaccinology award grants to international students to cover part of their travel and living expenses.
If you are a member of the Pasteur Network (see list), consider applying for the Calmette & Yersin Study Grant. The deadline for applying for the scholarship is the same as the deadline for applying for the course.
To apply for a French government grant (managed mainly by CNOUS or EGIDE), please contact the French Embassy’s cultural, scientific and technical cooperation service or the French mission for cooperation and cultural action in your country.
TUITION FEES (IN EUROS)
Course prices may rise slightly from one academic year to the next. Do not hesitate to consult this page on a regular basis and during the finalization of your registration in order to know the final registration fees.
| Courses 2026-2027 | Student | Self-financement | Training | |
| Rates in euros without liable VAT | Public Organisation | Private Company | ||
| Advanced Bioimage Analysis with AI | 720 | 1440 | 1440 | 2880 |
| Advanced Immunology | 980 | 1960 | 1960 | 3920 |
| Advances in Stem Cell Biology | 1000 | 2000 | 2000 | 4000 |
| Analyse de données avec Stata (par session) | 325 | 650 | 650 | 1300 |
| Analyse des génomes | 980 | 1960 | 1960 | 3920 |
| Antibiorésistance et approche globale One Health | voir site Université de Limoges cliquer ici | |||
| Biobanking (cours UNIGE) | hors site cliquer ici | |||
| Changements climatiques et santé des populations | 325 | 650 | 650 | 1300 |
| Création et gestion de bases de données | 325 | 650 | 650 | 1300 |
| Cours international sur la surveillance et le contrôle de la rage | hors site | hors site | hors site | hors site |
| Cryo - EM | 3925 | 3925 | 3925 | 5000 |
| Cryo EM Single Particule Imaging | 720 | 1440 | 1440 | 2880 |
| Cryo-EM Tomography and Subtomogram Averaging | 720 | 1440 | 1440 | 2880 |
| Cryo-ET Image processing for electron microscopy/tomography | 720 | 1440 | 1440 | 2880 |
| Developpment and Plasticity of the Nervous System | 980 | 1960 | 1960 | 3920 |
| Emerging Viruses | 720 | 1440 | 1440 | 2880 |
| Fundamental Immunology | 600 | 1200 | 1200 | 2400 |
| Génétique & épigénétique moléculaires | 980 | 1960 | 1960 | 3920 |
| Hearing : from mechanisms to restoration technologies | 1000 | 2000 | 2000 | 4000 |
| Human Population Genomics and Genetic Epidemiology | 600 | 1200 | 1200 | 2400 |
| Initiation au logiciel R | 720 | 1440 | 1440 | 2880 |
| Insectes vecteurs et transmission d'agents pathogènes | 1000 | 2000 | 2000 | 4000 |
| Introduction aux relations entre science et société | gratuit | gratuit | gratuit | gratuit |
| Medical Mycology | 1000 | 2000 | 2000 | 4000 |
| Microbiologie | 1650 | 3300 | 3300 | 6600 |
| Modeling of Infectious Diseases | 720 | 1440 | 1440 | 2880 |
| Molecular Biology of the Cell | 980 | 1960 | 1960 | 3920 |
| Mother-child dyad: current evidence in a global perspective | 325 | 650 | 650 | 1300 |
| Mouse genetics for disease modeling | 980 | 1960 | 1960 | 3920 |
| OMI PASTEUR COURSE | voir site Open Medical Institute cliquer ici | |||
| Pandemic : origin and response | 600 | 1200 | 1200 | 2400 |
| Principles and Applications of Fluorescent Microscopy | 1000 | 2000 | 2000 | 4000 |
| Regulatory course for Project Designers (Rodents and Lagomorphs) | 1800 | 3600 | 3600 | 7200 |
| Rôles multiples de l'ARN | 600 | 1200 | 1200 | 2400 |
| Single cell gene expression and beyond | 720 | 1440 | 1440 | 2880 |
| Specific training to design and perform surgical procedures on rodents | 900 | 1800 | 1800 | 3600 |
| Structure et fonction des protéines | 980 | 1960 | 1960 | 3920 |
| The last mile: towards elimination of endemic diseases | 325 | 650 | 650 | 1300 |
| Tuberculosis | 1000 | 2000 | 2000 | 4000 |
| Vaccine and Antibodies for Pandemic Preparedness and Global Health | 1000 | 2000 | 2000 | 4000 |
| Vaccine Epidemiology | 325 | 650 | 650 | 1300 |
| Valorisation de la recherche et de l'innovation médicale | hors site | hors site | hors site | hors site |
| Virologie fondamentale | 1650 | 3300 | 3300 | 6500 |


