Practical Information
- #Enseignement
Participation Fees – Tuition Rates
Tuition fees vary according to the length of the course.
2nd year Masters students from the Greater Paris universities (Université de Paris, Paris-Saclay and Sorbonne Université) attending courses covered by agreements with the Institut Pasteur and other students from these universities attending courses as part of a doctoral module are exempt from fees.
Different rates
- The "Student" rate applies upon presentation of a student card that is valid at the start of the course.
- The "Self-funding" rate applies to people covering the cost of their training privately.
- The "State agency" and "Private company" rates apply to people on training paid by a state agency or private company respectively. Rates are in Euro and exempt from VAT.
- "Auditors". According to the decision of the Directors of the courses, places for “auditors “(only conference follow-up) are open. Registration fees will be requested according to the proportion of the length of the course and the status of an auditor (see price list below). For more information: enseignement@pasteur.fr.
Course fees may increase slightly from one academic year to another. Please check this page regularly and when finalizing your registration to find out the final registration fee.
For courses offered off-site or by our partners, please refer to the relevant websites for applicable fees and registration conditions.
| 2026-2027 Course | Student | Self-financement | Continuing Education | |
|---|---|---|---|---|
| Rates in euros without liable VAT | Public Organisation | Private Companies | ||
| Advanced Bioimage Analysis with AI | 720 | 1440 | 1440 | 2880 |
| Advanced Immunology | 980 | 1960 | 1960 | 3920 |
| Advances in Stem Cell Biology | 1000 | 2000 | 2000 | 4000 |
| Analyse de données avec Stata (par session) | 325 | 650 | 650 | 1300 |
| Analyse des génomes | 980 | 1960 | 1960 | 3920 |
| Antibiorésistance et approche globale One Health | See the University of Limoges website → click here | |||
| Biobanking (cours UNIGE) | Off-site → click here | |||
| Changements climatiques et santé des populations | 325 | 650 | 650 | 1300 |
| Création et gestion de bases de données | 325 | 650 | 650 | 1300 |
| Cours international sur la surveillance et le contrôle de la rage | Off-site | |||
| Cryo - EM ( tarif 2026 ) | 4356 | 4356 | 4356 | 5000 |
| Cryo EM Single Particule Imaging | 720 | 1440 | 1440 | 2880 |
| Cryo-EM Tomography and Subtomogram Averaging | 720 | 1440 | 1440 | 2880 |
| Cryo-ET Image processing for electron microscopy/tomography | 720 | 1440 | 1440 | 2880 |
| Developpment and Plasticity of the Nervous System | 980 | 1960 | 1960 | 3920 |
| Emerging Viruses | 720 | 1440 | 1440 | 2880 |
| Fundamental Immunology | 600 | 1200 | 1200 | 2400 |
| Génétique & épigénétique moléculaires | 980 | 1960 | 1960 | 3920 |
| Hearing : from mechanisms to restoration technologies | 1000 | 2000 | 2000 | 4000 |
| Human Population Genomics and Genetic Epidemiology | 600 | 1200 | 1200 | 2400 |
| Initiation au logiciel R | 720 | 1440 | 1440 | 2880 |
| Insectes vecteurs et transmission d'agents pathogènes | 1000 | 2000 | 2000 | 4000 |
| Introduction aux relations entre science et société | Free | |||
| Medical Mycology | 1000 | 2000 | 2000 | 4000 |
| Microbiologie | 1650 | 3300 | 3300 | 6600 |
| Modeling of Infectious Diseases | 720 | 1440 | 1440 | 2880 |
| Molecular Biology of the Cell | 980 | 1960 | 1960 | 3920 |
| Mother-child dyad: current evidence in a global perspective | 325 | 650 | 650 | 1300 |
| Mouse genetics for disease modeling | 980 | 1960 | 1960 | 3920 |
| OMI PASTEUR COURSE | Visit Open Medical Institute website → click here | |||
| Pandemic : origin and response | 600 | 1200 | 1200 | 2400 |
| Principles and Applications of Fluorescent Microscopy | 1000 | 2000 | 2000 | 4000 |
| Regulatory course for Project Designers (Rodents and Lagomorphs) | 1800 | 3600 | 3600 | 7200 |
| Rôles multiples de l'ARN | 600 | 1200 | 1200 | 2400 |
| Single cell gene expression and beyond | 720 | 1440 | 1440 | 2880 |
| Specific training to design and perform surgical procedures on rodents | 900 | 1800 | 1800 | 3600 |
| Structure et fonction des protéines | 980 | 1960 | 1960 | 3920 |
| The last mile: towards elimination of endemic diseases | 325 | 650 | 650 | 1300 |
| Tuberculosis | 1000 | 2000 | 2000 | 4000 |
| Vaccine and Antibodies for Pandemic Preparedness and Global Health | 1000 | 2000 | 2000 | 4000 |
| Vaccine Epidemiology | 325 | 650 | 650 | 1300 |
| Valorisation de la recherche et de l'innovation médicale | Off-site | |||
| Virologie fondamentale | 1650 | 3300 | 3300 | 6500 |
Grants and Financial Support
Some of Institut Pasteur courses such as Advances in stem cell biology, Molecular Biology of the Cell and Tuberculosis award grants to international students to cover part of their travel and living expenses.
If you are a member of the Pasteur Network (see list), consider applying for the Calmette & Yersin Study Grant. The deadline for applying for the scholarship is the same as the deadline for applying for the course.
To apply for a French government grant (managed mainly by CNOUS or EGIDE), please contact the French Embassy’s cultural, scientific and technical cooperation service or the French mission for cooperation and cultural action in your country.
Find out more about the Calmette & Yersin Study Grant
Preparing for Your Stay
The Education Center
Located at the heart of the Institut Pasteur campus, the Education Center welcomes students, PhD students, scientists and healthcare professionals from around the world each year in an environment dedicated to learning, exchange and practical training.
Practical Student Guide
The Practical Student Guide brings together all the essential information you need to prepare for and attend your training at the Institut Pasteur, including organization, services, campus life and useful resources.
Housing
To make your stay in Paris easier, the Institut Pasteur offers several accommodation options through privileged partnerships. For Pasteur Courses, these options are available for stays of one month or more as part of your course.
Medical Information
Your health and safety are a priority.
Some courses require additional vaccinations, particularly for laboratory practical work. This will be specified on the dedicated course page.
Discover all Pasteur Courses