M. tuberculosis Partitions and putative functions


P10.1	Cyclopropane mycolic acid synthases, etc
P10.2	Various semialdehyde dehydrogenases
P10.3	ECF subfamily sigma subunits
P11.1	Sensor histidine kinases 	
P11.2	Acetyl-CoA C-acetyltransferases, lipid carrier proteins
P11.3	Probable esterases, penicillin binding proteins
P11.4	UNK
P12.1	Cation-transporting ATPase
P13.1	UNK
P14.1	ESAT-6 family
P14.2	UNK
P14.3	UNK
P14.4	Dehydrogenases
P15.1	UNK
P15.2	UNK
P16.1	MmpL family	
P16.2	13E12 repeat family
P16.3	Sugar transporters
P16.4	UNK
P17.1	N-terminal part of IS6110 transposase
P17.2	Transcriptional regulator (mostly ArsR family) 
P18.1	Putative oxidoreductases
P18.2	C-terminal part of IS6110 transposase
P2.1	MutT homologs (mutT1)
P2.10	ODD
P2.100	Transcriptional regulators (PbsX/Xre family)
P2.101	UNK
P2.102	Inteins in dnaB/recA
P2.103	UNK		
P2.104	TrkA/TrkB
P2.105	ODD
P2.106	phiRV2/phiRV1 phage related proteins
P2.107	phiRV2/phiRV1 phage related proteins
P2.108	phiRV2/phiRV1 phage prohead protease
P2.109	phiRV2/phiRV1 phage related proteins
P2.11	lipoproteins, lppO, lpqH 
P2.110	dedA, Rv0364	
P2.111	UNK
P2.112	UNK
P2.113	ODD
P2.114	Possibe transcriptional regulators
P2.115	Thioesterases
P2.116	UNK
P2.117	UNK
P2.118	Peptidyl-prolyl cis-trans isomerases
P2.119	Transmembrane proteins, possibly ABC transporter subunits
P2.12	ODD
P2.120	UNK
P2.121	UNK
P2.122	Dehydrogenases
P2.123	Probable glycerol-3-phosphate acyltransferases
P2.124	ODD
P2.125	Probable glycosyl hydrolases
P2.126	Hemoglobin-like proteins
P2.127	ATP-dependent ClpP proteases
P2.128	UNK, possible ATP-binding proteins
P2.129	UNK
P2.13	Probable proline permeases 
P2.130	Probable transposases e.g. IS1558
P2.131	Gamma-glutamyl transpeptidases
P2.132	UNK
P2.133	Cysteine/sulfur metabolism
P2.134	Exported proteins 
P2.135	DnaJ homologues
P2.136	PhoH-like proteins
P2.137	UNK
P2.138	Ferric uptake regulatory proteins
P2.139	UNK possibly transcriptional regulators
P2.14	Possible deaminases
P2.140	UNK
P2.141	Transcriptional regulators (LysR family)
P2.142	Pit phosphate permeases
P2.143	Efflux proteins
P2.144	Integral membrane proteins
P2.145	Probable membrane protein
P2.146	MurC, MurF
P2.147	FtsW-like membrane proteins
P2.148	DNA polymerase(s) I
P2.149	RpsN 30S ribosomal proteins (S14)
P2.15	Excisionases 
P2.150	RpsR 30S ribosomal proteins (S18)
P2.151	UNK
P2.152	UNK
P2.153	Heat shock proteins (Hsp20 family)
P2.154	UNK
P2.155	UNK
P2.156	Possible rRNA methyltransferases
P2.157	Membrane proteins, LysE/YggA family
P2.158	GTP cyclohydrolases
P2.159	UNK
P2.16	DNA polymerase(s) III
P2.160	UNK
P2.161	Exported proteins 
P2.162	UNK
P2.163	L-lactate dehydrogenases
P2.164	UNK
P2.165	Exported proteins
P2.166	Exported proteins
P2.167	ODD
P2.168	Carbamoyltransferases 
P2.169	BioF-like proteins
P2.17	UNK	
P2.170	UNK
P2.171	UNK
P2.172	Probable rhamnosyl/glycosyl transferases
P2.173	Probable glycosyltransferases
P2.174	Methylmalonyl-CoA mutase subunits
P2.175	Probable membrane proteins
P2.176	UNK
P2.177	Glucose-6-phosphate 1-dehydrogenases
P2.178	Probable transporters
P2.179	ODD
P2.18	Penicillin-bonding proteins (class A)
P2.180	UNK, possibly YegE/YhjK/YjcC members
P2.181	UNK
P2.182	ATP synthase subunits
P2.183	ATP synthase subunits
P2.184	IlvA/ThrC
P2.185	GMC-type oxidoreductases
P2.186	ODD
P2.187	Membrane (lipo)proteins
P2.188	YfiO-like proteins
P2.189	LmbE-like proteins
P2.19	(Oligo)peptide transport proteins 
P2.190	Transposase e.g. IS-"like"
P2.191	Transposase e.g. IS-"like"
P2.192	Transcriptional regulator (PbsX/Xre family)
P2.193	Acyl-[ACP] desaturases
P2.194	Serine hydroxymethyltransferases
P2.195	UNK
P2.196	MoeA molybdopterin biosynthesis proteins
P2.197	Membrane proteins
P2.198	Probable dioxygenases
P2.199	UNK
P2.2	UNK
P2.20	(Oligo)peptide transporters
P2.200	UNK
P2.201	UNK
P2.202	Peptidase, protease
P2.203	UNK, possibly lipases
P2.204	Carbohydrate kinases
P2.205	ODD
P2.206	Membrane proteins
P2.207	ODD
P2.208	Possible glycosyltransferase
P2.209	UNK
P2.21	ATP-dependent helicase domain
P2.210	UNK
P2.211	ODD
P2.212	ODD
P2.213	Transcriptional regulators (GntR family)
P2.214	Putative oxidoreductases
P2.215	UNK
P2.22	Cold shock proteins
P2.23	UNK
P2.24	Probable membrane proteins
P2.25	ODD
P2.26	Cysteinyl-tRNA synthases
P2.27	4-hydroxy-2-oxovalerate aldolase(s)
P2.28	UNK
P2.29	ODD
P2.3	UNK
P2.30	Similar to macrotetrolide resistance proteins
P2.31	Envelope (lipo)proteins	
P2.32	ODD
P2.33	Membrane proteins
P2.34	GroEL chaperonins
P2.35	Inosine-5'-monophosphate dehydrogenases
P2.36	ODD
P2.37	UNK
P2.38	LytB protein homologues
P2.39	Probable transketolases
P2.4	UNK
P2.40	DNA polymerase III a chains
P2.41	Dienoyl-CoA Reductase(s)
P2.42	UNK, possibly membrane proteins
P2.43	Probable penicillin binding proteins
P2.44	Molybdopterin-converting factors
P2.45	Phosphorylases
P2.46	Glycerol-3-phosphate dehydrogenases
P2.47	Lipoproteins probably esterases
P2.48	Rubredoxins	
P2.49	SecA, preprotein translocases
P2.5	UNK	
P2.50	ODD
P2.51	Phosphoglycerate mutases
P2.52	ATP-dependent DNA/RNA helicases 
P2.53	MmpS3-like proteins
P2.54	Probable ABC transporters
P2.55	Probable integral membrane proteins
P2.56	UNK	
P2.57	Membrane proteins
P2.58	Oxidoreductase subunits
P2.59	ODD
P2.6	UNK	
P2.60	Sensor histidine kinases
P2.61	Thiosulfate sulfurtransferases
P2.62	MoaA molybdenum cofactor biosynthesis protein A
P2.63	Peptide chain release factors
P2.64	UNK, possibly transcriptional regulators
P2.65	Citrate lyase b chain and related protein
P2.66	UNK	
P2.67	UNK	
P2.68	Probable DNA-damage-inducible proteins
P2.69	Ribonucleotide reductases large subunits
P2.7	Transposase e.g. IS1608
P2.70	Ribonucleotide reductase small subunits
P2.71	UNK
P2.72	Secreted immunogenic proteins e.g. mpt64 
P2.73	Outliers of the PE family  
P2.74	Lipoproteins	
P2.75	D-3-phosphoglycerate dehydrogenase(s)
P2.76	ODD
P2.77	ODD
P2.78	GpdA glycerol-3-phosphate dehydrogenases
P2.79	Purine synthetic enzymes
P2.8	Bacterioferritins 
P2.80	Possible glycosyltransferases
P2.81	UNK
P2.82	UNK
P2.83	Similar daunorubicin resistance transmembrane proteins
P2.84	SRP/cell division proteins
P2.85	UNK
P2.86	Secreted immunogenic proteins Mpt70/Mpt83
P2.87	UNK
P2.88	ODD
P2.89	Sugar transporters (lipoproteins)
P2.9	ODD
P2.90	UNK
P2.91	ODD
P2.92	UNK
P2.93	Iron dependent repressors, IdeR/SirR
P2.94	Dehydrogenases
P2.95	UNK
P2.96	UNK
P2.97	HsdS-like determinants
P2.98	UNK
P2.99	CDP-diacylglycerol-glycerol-3-phosphate phosphatidyltransferases
P20.1	Cytochrome P450 family
P24.1	Mce family
P27.1	Enoyl-CoA hydratases	
P208.1	Various proteins involved in lipid metabolism, etc
P210.1	PE, PPE, etc
P3.1	Transposases. e.g. IS1557
P3.10	Methionine biosynthesis MetB, MetC, MetZ
P3.11	Transposase e.g. IS1547 + 1 ODD
P3.12	MoaC molybdenum cofactor biosynthetic proteins 
P3.13	Iron sulphur protein subunits of flavoenzymes
P3.14	Transcriptional regulators (Lrp/AsnC family)
P3.15	RNA polymerase sigma factors
P3.16	UNK, some similarity to HSP, 
P3.17	Putative transcriptional regulators
P3.18	Unknown ATP-binding proteins
P3.19	UNK, 
P3.2	ODD
P3.20	Probable monophosphatases
P3.21	UNK
P3.22	Probable glycosyltransferases
P3.23	Transposases e.g. IS1534
P3.24	Penicillin-binding proteins
P3.25	Enzymes with uroporphyrin-III c-methyltranse signature
P3.26	UNK
P3.27	UNK
P3.28	ODD
P3.29	Lipoproteins
P3.3	EmbA,B,C arabinogalactan synthesis
P3.30	Probable arsenical pumps
P3.31	Probable exported proteases
P3.32	UNK
P3.33	ODD
P3.34	SucA, SucB, PdhC
P3.35	ODD
P3.36	Similar to phosphoglycerate mutases
P3.37	Membrane proteins
P3.38	Acyl carrier proteins e.g. AcpM
P3.39	PolC, UvrC, etc.
P3.4	UNK
P3.40	UNK
P3.41	ODD
P3.42	UNK
P3.43	Reductases, nitrite, etc. 
P3.44	Membrane proteins
P3.45	(NADH) dehydrogenases
P3.46	Polyketide synthases (chalcone synthase-like)
P3.47	Similar to adenylate cyclases
P3.48	phiRV1/phiRV2 phage proteins
P3.49	Maltodextrin-modifying enzymes	
P3.5	Transcriptional regulators (AraC family)
P3.50	UNK
P3.51	Transmembrane proteins
P3.52	NifS family members
P3.53	Possible transport proteins
P3.54	HIT family members
P3.55	Citrate synthases
P3.56	ATP-dependent DNA helicases (RecG, Mfd, UvrB)
P3.57	PstS components of phosphate uptake system
P3.58	Membrane proteins
P3.59	Putative transcriptional regulators
P3.6	IS-encoded proteins e.g. IS1533
P3.60	UNK
P3.61	UNK
P3.62	Isocitrate lyases
P3.63	Probable methyltransferases
P3.64	UNK
P3.65	Oxidoreductase subunits e.g. NADH dehydrogenase 
P3.66	UNK
P3.67	50S ribosomal protein L28 + 1 ODD 
P3.68	Possible transcriptional regulators
P3.69	Probable coiled-coil proteins, includes ag84.
P3.7	ATPase of AAA-family, FtsH
P3.70	UNK
P3.71	Probable oxidoreductases
P3.72	Probable exported (lipo)proteins
P3.8	Probable ferredoxins
P3.9	Probable phosphoglucomutase or phosphomannomutases
P31.1	Transcriptional regulator (LuxR), two-component response regulators
P36.1	Acyl-CoA dehydrogenases
P4.1	MoxR transcriptional regulators
P4.10	Various (amino)peptidases
P4.11	tRNA synthases (I, L, M, V)
P4.12	Probable (rRNA) methyltransferases
P4.13	Various dehydrogenases, e.g. phosphogluconate dehydrogenase
P4.14	UNK
P4.15	ODD
P4.16	CpsA-related proteins	
P4.17	PKS-associated proteins
P4.18	Probable methyl transferases
P4.19	UNK
P4.2	MmpS conserved small mycobacterial membrane proteins 
P4.20	WhiB transcriptional activators 
P4.21	UNK
P4.22	Thiosulfate sulfurtransferases
P4.23	Various acyl-CoA racemases 
P4.24	Lipoproteins
P4.25	Probable DNA glycosylases, endonucleases
P4.26	Glutamine synthases
P4.27	Phospholipase C precursors
P4.28	UNK
P4.29	UNK
P4.3	Probable nitrite extrusion proteins
P4.30	Possible trehalose-6-phosphate phosphatases + 2 ODD
P4.31	UNK
P4.32	Possible chromosomome segregation proteins (Soj)
P4.33	Various tRNA synthases, e.g. lysyl-tRNA synthase
P4.34	Various synthase components e.g. anthranilate, p-aminobenzoate, etc.
P4.4	Probable dehydrogenases
P4.5	Probable Clp protease subunits  + 1 ODD
P4.6	Probable monooxygenase component + 1 ODD
P4.7	Various transporters, possible sulphate + 1 ODD  
P4.8	UNK transcriptional regulator (IclR family) + 1 ODD
P4.9	UNK
P41.1	UNK transcriptional regulators (mainly TetR family)
P5.1	Various cysteine synthase subunits
P5.10	Various heptaprenyl and geranylgeranyl pyrophosphate synthases
P5.11	Various dihydrolipoamide dehydrogenases
P5.12	Acetyl/propionyl CoA carboxylase a subunit
P5.13	ATP-dependent DNA helicases (UvrD, etc.)
P5.14	Hydrophobic subunit of oxidoreductases
P5.15	UNK, possibly glyoxylases
P5.16	AhpC/TSA family
P5.17	UNK, possibly exported proteins 
P5.18	Probable resusicitation-promoting factors, exported proteins 
P5.2	Molybdopterin biosynthesis, others ODD
P5.20	Putative p60 homologues
P5.21	Includes DNA ligases
P5.22	UNK transcriptional regulator (GntR family)
P5.23	Mycolyl transferases
P5.24	Membrane proteins
P5.25	Probable arylsulfatases
P5.26	Nitrate reductase subunits
P5.3	UNK 
P5.4	Probable acyltransferases
P5.5	ODD 2/5=IS fragment
P5.6	UNK
P5.7	Probable secreted proteases
P5.8	UNK 
P5.9	Various dioxygenases
P6.1	Various ferredoxins, ferredoxin-dependent enzymes  
P6.10	Various sugar-phosphate nucleotide transferases, e.g. gluc-1-phosph thymidyltr.
P6.11	UNK
P6.12	UNK
P6.13	Molybdopterin-converting proteins, MoaD/E 
P6.2	UNK
P6.3	Resolvases, e.g. IS1539 family 
P6.4	Acetyl/propionyl CoA carboxylases
P6.5	Probable cutinase precursors
P6.6	UNK,
P6.7	Acetolactate synthases, etc
P6.8	Probable amidases
P6.9	Various flavoproteins
P7.1	Elongation and initiation factors, GTP-binding proteins
P7.2	ODD
P7.3	IS1560-like transposase
P74.1	Probable ABC-transporters, MFS 
P8.1	UNK membrane protein with 2-3 ATP-binding sites
P8.2	Probable amino acid transporters (12 TM)
P8.3	Transposases e.g. IS1539 
P8.4	Various aminotransferases
P8.5	UNK (evolved by domain duplication)
P8.6	Thioredoxins and dsb proteins 
P8.7	Various aminotransferases
P8.8	Probable acyltransferases
P9.1	Transposases e.g. IS1081
P9.2	UNK, conserved cysteines
P9.3	Includes members of CBXX/CFQX family, 5 UNK
P9.4	Various nucleotide sugar epimerases, dehydratases 
P9.5	UNK, possibly 2 domains	

Partitions: Genes that share common ancestry with at least one other gene in M. tuberculosis have been partitioned according to the following definition: A set of genes defines a "partition" if, and only if, the following three properties are satisfied: a)each member of the set has at least one highly significant match with another member of the set; b)no member of the set has highly significant matches with members not included in the set; and c)the set cannot be partitioned into subsets verifying a) and b) (i.e. the set is minimal). Pn.p denotes partition number p including n distinct genes. For example: P24.1 denotes partition 1 including 24 distinct genes. "UNK" and "ODD" denote protein partitions for which the functions are either unknown or for which no single function is dominant, respectively. Back to top Visit the The Tuberculist Site.
Information and comments are welcome and should be sent to Stewart Cole.