| Coordinates | Flanking genes | Structure | Accession number | |
|---|---|---|---|---|
| 5562 - 5672 | o98 - yaaA | Z2 L Y (ihf) | AE000111 | |
| 25707 - 25798 | lspA - slpA | Z2 S Y | AE000113 | |
| 34724 - 34763 | caiF - caiE | Z2 | AE000114 | |
| 39148 - 39235 | caiB - caiA | Y S Z2 | AE000114 | |
| 50324 - 50364 | folA - apaH | Z2 | AE000115 | |
| 66562 - 66815 | araA - araD | Y S Z2 s Y S Z2 s Y S Z2 | AE000116 | |
| 72133 - 72223 | yabI - sfuC | Z2 S Y | AE000117 | |
| 111429 - 111630 | mutT - yacG | Y l Z2 L Y l Z2 | AE000119 | |
| 138676 - 138819 | cueO - gcd | A Z1 L Y B (ihf) | AE000121/22 | |
| 173501 - 173591 | fhuB - hemL | Z2 S Y | AE000125 | |
| 213631 - 213672 | mesJ - rof | Z2 | AE000128 | |
| 216054 - 216138 | cutF - yaeF | Y l Z2 | AE000128 | |
| 244128 - 244266 | gmhA - yafJ | Y l Z2 > 16 < Y | AE000131 | |
| 247457 - 247542 | yafL - yafM | Y l Z2 | AE000131 | |
| 248144 - 248337 | yafM - fhiA | Z2 S Y l Z2 S Y | AE000131 | |
| 276898 - 276966 | mmuM - afuC | Z1 < > Y | AE000134 | |
| 338978 - 339341 | o472 - o316 | Y S Z1 l Y S Z1 l Y S Z1 l Y S Z1 | AE000139 | |
| 346043 - 346080 | o91 - prpR | Y | AE000140 | |
| 348826 - 349196 | prpB - prpC | Z2 S Y s Z2 S Y s Z2 S Y s Z2 S Y | AE000140 | |
| 353861 - 353994 | prpE - codB | Z2 S Y l Z2 | AE000140 | |
| 356705 - 356989 | codA - cynR | Y S Z1 - 115 pb - Y S Z1 - 115 pb | AE000140/41 | |
| 360431 - 360463 | cynX - lacA | Z1 | AE000141 | |
| 361106 - 361143 | lacA - lacY | Y | AE000141 | |
| 374151 - 374590 | mhpE - mhpT | Y S Z2 l Y S Z2 l Y S Z2 l Y S Z2 l Y | AE000142 | |
| 376556 - 376748 | o278 - f277 | Z2 S Y l Z2 S Y | AE000142 | |
| 408275 - 408315 | o93 - rgdC | Z2 | AE000145 | |
| 410299 - 410495 | yajF - araJ | Z2 S Y l Z2 S Y | AE000145 | |
| 430169 - 430312 | yajD - tsx | A Z1 L Y B (ihf) | AE000147 | |
| 436341 - 436381 | pgpA - yajO | Z2 | AE000148 | |
| 444401 - 444513 | o169 - f456 | B Y > 22 < Z1 | AE000149 | |
| 489160 - 489303 | aefA (kefA) - setA | B Y L Z1 A (ihf) - direct repeats | AE000152/53 | |
| 500667 - 500752 | gsk - ybaL | Y l Z2 | AE000154 | |
| 507805 - 508044 | ybaQ - copA | Y l Z2 S Y l Z2 S Y | AE000154 | |
| 542308 - 542410 | glxK - ylbA | Y L Z1 | AE000157 | |
| 550574 - 550737 | arcC - purK | Z2 Y/2 l Z2 S Y | AE000158 | |
| 609317 - 609460 | fepA - entD | A Z1 L Y B (ihf) | AE000163 | |
| 631267 - 631374 | cstA - ybdH | boxC > - 14 - Y | AE000165 | |
| 680903 - 680940 | o483 - f556 | Y | AE000169 | |
| 688486 - 688523 | trs5-3 - lnt | Y | AE000170 | |
| 695529 - 695568 | ubiF - o111 | Z2 | AE000170 | |
| 698625 - 699768 | asnB - nagD | B Y L Z1 A (ihf) | AE000171 | |
| 705119 - 705158 | nagE - glnS | Z2 | AE000171 | |
| 706992 - 707160 | glnS - o468 | Y r Z1 L Y - direct repeats | AE000171 | |
| 714464 - 714607 | pgm - o164 | A Z1 L Y B (ihf) | AE000172 | |
| 740174 - 740285 | phrB - f493 | Y L Z2 (ihf) | AE000174 | |
| 757630 - 757752 | sdhB - sucA | Z2 s Y S Z1 | AE000175 | |
| 761984 - 762152 | sucB - sucC | Y s Z2 S Y s Z2 | AE000175/76 | |
| 769875 - 770019 | ybgB - cydA | B Y L Z1 A (ihf) - direct repeats | AE000176 | |
| 785915 - 785995 | aroG - gpmA | UP > 2 < Z2 | AE000178 | |
| 805024 - 805207 | o761 - ybhC | Z2 S Y s Z2 S Y | AE000179/80 | |
| 814785 - 814927 | uvrB - f302 | A Z1 L Y B (ihf) | AE000180 | |
| 818976 - 819010 | moaE - o234 | Y | AE000181 | |
| 831488 - 831632 | rhlE - ybiA | A Z1 L Y B (ihf) | AE000182 | |
| 836759 - 836885 | ybiC - ybiJ | Y S Z2 s Y | AE000182 | |
| 844832 - 844955 | f786 - glnQ | B Y L Z1 | AE000183 | |
| 856816 - 856958 | o530 - f421 | A Z1 L Y B (ihf) | AE000184 | |
| 863557 - 863594 | fsa - moeB | Y | AE000184/85 | |
| 881158 - 881192 | dacC - deoR | Z1 | AE000186 | |
| 898896 - 899039 | o375 - artJ | B Y L Z1 A (ihf) - direct repeats | AE000187/88 | |
| 899971 - 900059 | artJ - artM | Y l Z2 | AE000188 | |
| 936446 - 936485 | ftsK - lolA | Z2 | AE000191 | |
| 983561 - 983704 | o215 - aspC | B Y L Z1 A (ihf) - direct repeats | AE000195 | |
| 1039765 - 1039804 | appB - appA | Z2 | AE000200 | |
| 1041207 - 1041244 | appA - yccC | Y | AE000200 | |
| 1061629 - 1061766 | torD - yccD | Z2 l Y S Z2 | AE000201/02 | |
| 1067554 - 1067697 | o76 - f464 | A Z1 L Y B (ihf) - direct repeats | AE000202 | |
| 1080334 - 1080371 | putP - o39 | Y | AE000203 | |
| 1083902 - 1084013 | ycdB - phoH | Z2 S Y | AE000203 | |
| 1112637 - 1112740 | mdoH - yceK | Z1 L Y | AE000206 | |
| 1133786 - 1133930 | flgF - flgG | A Z1 L Y B | AE000208 | |
| 1145150 - 1145228 | yceC - yceF | Y l Z1 | AE000209 | |
| 1164961 - 1165037 | o199 - ndh | Y l Z1 | AE000211 | |
| 1166122 - 1166159 | ndh - ycfH | Y | AE000211 | |
| 1179574 - 1179695 | cobB - f262 | Z1 L Y B (ihf) | AE000212 | |
| 1360504 - 1360536 | ycjC - aldH | Z1 | AE000228 | |
| 1364833 - 1364961 | goaG - pspF | Z1 S Y | AE000228 | |
| 1380888 - 1380967 | ompG - ycjW | Y > 2 < Z2 | AE000230 | |
| 1408954 - 1408994 | dbpA - f311 | Z2 | AE000232 | |
| 1532904 - 1532984 | o281 - yddE | Y S Z1 | AE000243 | |
| 1550072 - 1550392 | fdnI - f120 | B Y L Z1 A - direct repeats - B Y L Z1 A | AE000244 | |
| 1689425 - 1689567 | o502 - gusC | A Z1 L Y B (ihf) - direct repeats | AE000257 | |
| 1733984 - 1734102 | sodB - f389 | A Z1 S Y B | AE000261 | |
| 1814185 - 1814329 | katE - ydjC | B Y L Z1 A (ihf) - direct repeats | AE000268 | |
| 1814365 - 1814401 | katE - ydjC | Y | AE000268 | |
| 1821331 - 1821475 | nadE - o295 | A Z1 L Y B (ihf) | AE000269 | |
| 1841745 - 1841843 | gdhA - f387 | Z1 L Y | AE000271 | |
| 1927944 - 1928033 | yebE - yebF | Z2 S Y | AE000278 | |
| 1937119 - 1937221 | pykA - msbB | Y L Z1 | AE000279 | |
| 1942240 - 1942374 | yebI - ruvB | Y S Z2 l Y | AE000280 | |
| 1952432 - 1952576 | o323 - torZ (bisZ) | B Y L Z1 A (ihf) | AE000280/81 | |
| 1964343 - 1964411 | flhB - cheZ | Y > < Z2 | AE000282 | |
| 1999969 - 2000111 | fliA - fliC | B Y L Z1 A (ihf) | AE000285 | |
| 2039171 - 2039208 | o211 - o216 | Y | AE000288 | |
| 2116484 - 2116676 | wcaK - walX | Z2 S Y s Z2 S Y | AE000295 | |
| 2131451 - 2131488 | wcaA - f732 | Y | AE000295 | |
| 2137721 - 2137761 | yegH - asmA | Z2 | AE000296 | |
| 2144619 - 2144708 | yegE - alkA | Z2 S Y | AE000296/97 | |
| 2163038 - 2163075 | baeR - o123 | Y | AE000297 | |
| 2167669 - 2167706 | o299 - gatR | Y | AE000298 | |
| 2175427 - 2175505 | gatY - dhnA | Z2 s Y | AE000299 | |
| 2217642 - 2217679 | yehZ - bglX | Y | AE000302 | |
| 2224403 - 2224490 | yohD - yohF | Y l Z2 | AE000303 | |
| 2230753 - 2230790 | cdd - sanA | Y | AE000303 | |
| 2234499 - 2234704 | yeiA - mglC | Z1 l Y L Z2 l Y | AE000303/04 | |
| 2250812 - 2250909 | yeiI - yeiJ | Z2 > 24 < Z1 | AE000305 | |
| 2254055 - 2254095 | yeiL - yeiM | Z2 | AE000305 | |
| 2280906 - 2280943 | rplY - yejK | Y | AE000308 | |
| 2289198 - 2289341 | narP - ccmH | A Z1 L Y B (ihf) - direct repeats | AE000309 | |
| 2302436 - 2303091 | eco - mqo | Y<14>Z2>21<Y<14>Z2>21<Y<14>Z2>21<Y<14>Z2>21<Y<14>Z2>21<Y<14>Z2 | AE000310 | |
| 2314853 - 2315051 | rcsB - rcsC | Z2 l Y L Z2 l Y | AE000310/11 | |
| 2338103 - 2338189 | ubiG - yfaL | Z2 S Y | AE000313 | |
| 2345177 - 2345383 | nrdA - nrdB | Y S Z2 s Y S Z2 Y | AE000313 | |
| 2346798 - 2346837 | yfaE - inaA | Z2 | AE000313 | |
| 2391148 - 2391187 | nuoM - nuoL | Z2 | AE000317 | |
| 2428946 - 2429035 | cvpA - dedD | Y S Z2 | AE000320 | |
| 2438360 - 2438399 | f392 - fabB | Z2 | AE000321 | |
| 2441806 - 2441891 | o688 - f92 | Y > 7 < Z2 | AE000321 | |
| 2509369 - 2509462 | o108 - mntH | Z2 S Y | AE000327 | |
| 2519555 - 2519587 | lysV - xapR | Z1 | AE000328 | |
| 2536532 - 2536675 | o244 - cysM | B Y L Z1 A (ihf) | AE000329 | |
| 2537624 - 2537663 | cysM - cysA | Z2 | AE000329 | |
| 2547463 - 2547606 | o463 - f308 | A Z1 L Y B (ihf) - direct repeats | AE000330 | |
| 2566156 - 2566344 | eutH - eutG | Y S Z2 l Y S Z2 | AE000332 | |
| 2579665 - 2579737 | tktB - f347 | UP':: Z2::'UP | AE000333 | |
| 2590997 - 2591081 | dapE - f240 | Y l Z2 | AE000334 | |
| 2595702 - 2595739 | purC - nlpB | Y | AE000334 | |
| 2615985 - 2616083 | o119 - f248 | Z2 >20< Y | AE000336 | |
| 2652987 - 2653089 | sseB - pepB | Z1 L Y (ihf) | AE000339 | |
| 2660326 - 2660597 | iscR - f246 | Y S Z2 s Y S Z2 s Y S Z2 | AE000339 | |
| 2671793 - 2671830 | o164 - f290 | Y | AE000340 | |
| 2682114 - 2682257 | o399 - glyA | A Z1 L Y B (ihf) | AE000341 | |
| 2712280 - 2712423 | srmB - yfiE | A Z1 L Y B (ihf) - direct repeats | AE000344 | |
| 2723995 - 2724032 | kgtP - rrfG | Z2 | AE000345 | |
| 2792046 - 2792126 | gabT - gabP | Z2 > 4 < Y | AE000351 | |
| 2806150 - 2806236 | proX - o88 | Y l Z2 | AE000352 | |
| 2826581 - 2826613 | srlD - gutM | Z1 | AE000354 | |
| 2833087 - 2833174 | ygbD - hypF | Z2 S Y | AE000355 | |
| 2835483 - 2835517 | hypF - hydN | UP | AE000355 | |
| 2840443 - 2840548 | ascB - hycI | Y S Z1 A | AE000355/56 | |
| 2886354 - 2886394 | cysH - cysI | Z2 | AE000360 | |
| 2892830 - 2892898 | o191 - f297 | Y s Z2 | AE000360 | |
| 2915888 - 2916027 | barA - gudD | B Y L Z1 A (ihf) - direct repeats | AE000362 | |
| 2929836 - 2929873 | exo - fucO | Y | AE000363 | |
| 2943015 - 2943052 | o147 - f268 | Y | AE000364 | |
| 2943895 - 2944037 | f268 - mltA | A Z1 L Y B - direct repeats | AE000364/65 | |
| 2948605 - 2948653 | argA - recD | Y | AE000365 | |
| 3010455 - 3010598 | o310 - f541 | B Y L Z1 A (ihf) - direct repeats | AE000370/71 | |
| 3040338 - 3040496 | o326 - f219 | Z2 L Y l Z2 | AE000373 | |
| 3068001 - 3068143 | yggB - fda | B Y L Z1 A (ihf) - direct repeats | AE000375/76 | |
| 3080708 - 3080858 | yggG - speB | Y r Z2 S Y(r) | AE000377 | |
| 3085923 - 3085959 | metK - galP | Y | AE000377 | |
| 3091982 - 3092112 | yqgF - yggR | Y S Z2 < 9 < Z1 | AE000377/78 | |
| 3096429 - 3096556 | yggW - yggM | Y S Z2 s Y | AE000378 | |
| 3099691 - 3099814 | yggN - yggL | B Y S Z1 A | AE000378 | |
| 3112392 - 3112563 | f310 - f848 | Y L Z1 r Y | AE000379/80 | |
| 3137635 - 3137719 | o304 - hybG | Y l Z2 | AE000382 | |
| 3148610 - 3148826 | o294 - exbD | Y L Z1 l Y L Z1 (ihf - ihf) | AE000383 | |
| 3200782 - 3200910 | cca - bacA | Y S Z2 s Y | AE000387 | |
| 3212532 - 3212568 | rpoD - f168 | Y | AE000388 | |
| 3214283 - 3214320 | f254 - o207 | Y | AE000389 | |
| 3215072 - 3215166 | o207 - air | Y S Z2 | AE000389 | |
| 3228890 - 3229178 | ygjK - ygjL | Y S Z2 l Y S Z2 l Y S Z2 | AE000390 | |
| 3232276 - 3232367 | ygjN - ygjO | Z2 S Y | AE000390 | |
| 3249682 - 3249825 | yqjG - yhaH | B Y L Z1 A (ihf) | AE000392 | |
| 3252854 - 3252962 | yhaL - yhaM | Y L Z2 | AE000392 | |
| 3267340 - 3267482 | yhaC - rnpB | A Z1 L Y B (ihf) - direct repeats | AE000394 | |
| 3279340 - 3279427 | agaA - agaS | Z2 S Y | AE000394 | |
| 3294637 - 3294726 | yraP - yraQ | Z2 S Y | AE000396 | |
| 3302144 - 3302176 | yhbW - mtr | Z1 | AE000397 | |
| 3310892 - 3310968 | rbfA - infB | Z2 s Y | AE000397 | |
| 3328078 - 3328222 | dacB - yhbZ | B Y L Z1 A (ihf) | AE000399 | |
| 3334561 - 3334598 | yrbA - yrbB | Y | AE000399 | |
| 3389708 - 3390020 | tldD - yhdP | Y S Z2 s Y S Z2 s Y S Z2 s Y | AE000403 | |
| 3486539 - 3486576 | yhfK - argD | Y | AE000411 | |
| 3502423 - 3502543 | yhfR - yhfS | Z2 - 24 - boxC > | AE000413 | |
| 3510126 - 3510261 | yhfZ - trpS | A Z1 > 25 < Y B | AE000414 | |
| 3523080 - 3523216 | mrcA - yrfE | B Y L Z1 | AE000415 | |
| 3537383 - 3537418 | yhgF - feoA | Y | AE000416 | |
| 3543855 - 3543894 | yhgI - gntT | Z2 | AE000417 | |
| 3545517 - 3545381 | gntT - malQ | Y S Z2 | AE000417 | |
| 3561192 - 3561335 | glpD - yzgL | A Z1 L Y B (ihf) | AE000418/19 | |
| 3588561 - 3588593 | ugpA - ugpB | Z1 | AE000421 | |
| 3590172 - 3590316 | ugpB - livF | B Y L Z1 A (ihf) | AE000421 | |
| 3596005 - 3596150 | yhhK - livJ | A Z1 L Y B | AE000422 | |
| 3623204 - 3623304 | yhhI - yhhJ | 'Y L Z1 (ihf) RhsB junction (IRR) | AE000424 | |
| 3636816 - 3636959 | pitA - uspB | B Y L Z1 A (ihf) - direct repeats | AE000425 | |
| 3648319 - 3648464 | arsC - yhiS | B Z2 L Z1 A | AE000426 | |
| 3672008 - 3672106 | yhjD - yhjE | Y > 21 < Z2 | AE000428 | |
| 3673728 - 3673870 | yhjE - yhjG | Z1 L Y B (ihf) | AE000429 | |
| 3677992 - 3678029 | kdgK - yhjJ | Y | AE000429 | |
| 3703569 - 3703712 | dppB - dppA | B Y L Z1 A (ihf) | AE000431 | |
| 3705900 - 3705987 | dppA - proK | Y l Z2 | AE000432 | |
| 3733782 - 3733954 | xylR - bax | Z2 l Y - 48 - Z2 | AE000434 | |
| 3738571 - 3738713 | avtA - yiaI | Z1 L Y B (ihf) | AE000434/35 | |
| 3752467 - 3752574 | yiaW - aldB | B Y S Z2 | AE000436 | |
| 3771820 - 3772007 | mtlA - mtlD | < boxC' - Z1 L Y - <'boxC (ihf) - direct repeats | AE000438 | |
| 3774690 - 3774727 | yibL - lldP | Y | AE000438 | |
| 3779320 - 3779356 | yibK - cysE | Y | AE000438 | |
| 3824962 - 3825046 | recG - gltS | Z1 | AE000442 | |
| 3839480 - 3839576 | yicM - yicN | Y | AE000444 | |
| 3851336 - 3851375 | ivbL - emrD | Z2 | AE000445 | |
| 3875211 - 3875314 | f135 - gyrB | Y L Z1 (ihf) | AE000447 | |
| 3884406 - 3884438 | yidC - thdF | Z1 | AE000447 | |
| 3906012 - 3906166 | pstB - pstA | Z1 Y - < boxC | AE000449 | |
| 3908068 - 3908106 | pstC - pstS | Y | AE000449 | |
| 3954502 - 3954535 | ilvA - ilvY | Z1 | AE000453 | |
| 3960314 - 3960353 | rep - gppA | Z2 | AE000454 | |
| 3981830 - 3981939 | aslA - aslB | Y L Z2 (ihf) | AE000456 | |
| 3997760 - 3997868 | uvrD - yigI | Y L Z2 (ihf) | AE000457 | |
| 4006003 - 4006040 | rhtC - rhtB | Y | AE000458 | |
| 4024909 - 4025195 | fre - fadA | Z2 S Y l Z2 S Y l Z2 S Y | AE000460 | |
| 4038441 - 4038480 | rrfA - mobB | Z2 | AE000461 | |
| 4047610 - 4047642 | spf - yihA | Z1 | AE000461 | |
| 4051109 - 4051194 | hemN - glnG | Y l Z2 | AE000462 | |
| 4054048 - 4054138 | glnL - glnA | Y S Z2 | AE000462 | |
| 4061095 - 4061175 | yihN - yihO | Z1 S Y | AE000463 | |
| 4077577 - 4077720 | yiiF - fdhE | B Y L Z1 A (ihf) | AE000464 | |
| 4091896 - 4092301 | rhaD - rhaA | Y s Z2 S Y s Z2 S Y s Z2 S Y s Z2 S Y | AE000465 | |
| 4101087 - 4101172 | yiiM - cpxA | Z2 l Y | AE000466 | |
| 4106128 - 4106271 | pfkA - sbp | A Z1 L Y B (ihf) - direct repeats | AE000466 | |
| 4113254 - 4113293 | glpX - glpK | Y | AE000467 | |
| 4125509 - 4125631 | yiiX - metJ | B Y L Z1 (ihf) | AE000467 | |
| 4129926 - 4129963 | metL - metF | Y | AE000468 | |
| 4135366 - 4135469 | yijF - gldA | Y L Z1 (ihf) - direct repeats | AE000468 | |
| 4146006 - 4146093 | yijO - yijP | Y S Z2 | AE000469 | |
| 4150925 - 4151272 | ppc - argE | Z2 r Y> 20 <Z2 r Y> 20 <Z2 r Y | AE000469/70 | |
| 4216014 - 4216150 | aceA - aceK | Y l Z2 S Y | AE000474 | |
| 4226954 - 4226994 | yjbB - pepE | Z2 Y* | AE000475 | |
| 4232998 - 4233077 | pgi - yjbE | Y s Z2 | AE000476 | |
| 4237733 - 4237773 | yjbH - yjbA | Z2 | AE000476 | |
| 4242670 - 4242799 | malF - malE | Y s Z2 S Y | AE000476 | |
| 4246899 - 4247027 | lamB - malM | Y s Z2 S Y | AE000476 | |
| 4251508 - 4251612 | ubiA - plsB | Y* Z1 L Y | AE000477 | |
| 4264446 - 4264534 | alr - tyrB | Y L (ihf) | AE000478 | |
| 4282880 - 4282958 | yjcH - acs | Y s Z2 | AE000480 | |
| 4293411 - 4294014 | gltP - yjcO | Z2 L Y s Z2 L Y s Z2 L Y s Z2 L Y s Z2 L Y s Z2 | AE000481 | |
| 4308590 - 4308677 | yjcW - yjcX | Z1 S Y | AE000482 | |
| 4315492 - 4315580 | phnL - phnK | Z2 S Y | AE000482 | |
| 4320823 - 4320911 | phnE - phnD | Y l Z2 | AE000482 | |
| 4323379 - 4323963 | phnB - phnA | Z2 l Y S Z2 l Y S Z2 l Y S Z2 l Y S Z2 l Y S Z2 l Y | AE000483 | |
| 4329593 - 4329627 | proP - basS | Z2 | AE000483 | |
| 4342371 - 4342510 | melB - yjdF | A Z1 L Y B | AE000484 | |
| 4370751 - 4370896 | o128 - yjeJ | A Z1 L Y B (ihf) | AE000487 | |
| 4372053 - 4375198 | yjeJ - yjeK | B Y L Z1 A - direct repeats | AE000487 | |
| 4406708 - 4406831 | vacB - yjfH | B Y L Z1 (ihf) | AE000490 | |
| 4413535 - 4413572 | aidB - yjfN | (Z S) Y | AE000490 | |
| 4432071 - 4432189 | o156 - cpdB | Z1 S Z2 s Y | AE000492 | |
| 4438947 - 4439090 | ytfL - msrA | A Z1 L Y B (ihf) | AE000493 | |
| 4448520 - 4448604 | ytfQ - ytfR | Y l Z2 | AE000494 | |
| 4454758 - 4454843 | mpl - yjgA | Y l Z2 | AE000494 | |
| 4457986 - 4458075 | nrdG - nrdD | Z2 S Y | AE000495 | |
| 4467932 - 4468065 | mgtA - yjgF | B Y> 23 <Z1 A (ihf) - direct repeats | AE000495 | |
| 4476501 - 4476558 | yjgD - f97 | Y B | AE000496 | |
| 4481898 - 4481987 | holC - xerB | Z2 S Y | AE000496 | |
| 4486072 - 4486111 | yjgQ - yjgR | Z2 | AE000497 | |
| 4547350 - 4547464 | fimH - gntP | Z2 - 7 - D - boxC> | AE000502 | |
| 4552073 - 4552110 | uxuB - uxuR | Y | AE000503 | |
| 4567492 - 4567636 | yjiQ - yjiR | A Z1 L Y B | AE000504 | |
| 4585439 - 4585473 | mrr - yjiA | Y | AE000506 | |
| 4604124 - 4604221 | leuQ - rsmC | Z2 >20< Y | AE000507 | |
| 4611825 - 4612214 | yjjV - yjjW | Y l Z2 S Y l Z2 S Y l Z2 S Y l Z2 | AE000508 | |
| 4615683 - 4615763 | deoC - deoA | Z1 S Y | AE000508 | |
| 4626263 - 4626416 | nadR - yjjK | Y l Z2 L Y | AE000509 | |
| 4630659 - 4630802 | trpR - yjjX | Z1 l Y L Z2 | AE000509 |
| Strain | Flanking genes | Structure | Accession number |
|---|---|---|---|
| ECOR 39 | replacement of rhsD | Z1 L Y l Z2 S Y (ihf) | X60997 |
| ECOR 45 | rhsF | B Y L Z1 (ihf) | AF044502 |
| E. coli W | hpaF-hapH | Z1> 18 <Y | Z37980 |
| E. coli W | hpaI-hapX | Z1 S Y - 14 bp- <Y | Z37980 |
Back to the table of contents.
Please send questions and comments to Sophie.Bachellier@pasteur.fr.