| Coordinates | Flanking genes | Structure | Accession number | |
|---|---|---|---|---|
| 497055 - 497110 | adk - hemH | < boxC | AE000153 | |
| 631267 - 631374 | cstA - ybdH | D > boxC > - 14 - Y | AE000165 | |
| 1349220 - 1349464 | fabI - ycjD | boxC > 131 < boxC | AE000227 | |
| 623790 - 623912 | fepB - entC | < boxC < D > boxC > E | AE000164 | |
| 4547350 - 4547464 | fimH - gntP | Z2- 8 - D > boxC > E | AE000502 | |
| 846405 - 846460 | glnP - glnH | D > boxC > | AE000183 | |
| 164526 - 164643 | hprB - mrcB | < boxC < D > boxC > | AE000124 | |
| 3957071 - 3957121 | ilvC - ppiC | boxC > | AE000454 | |
| 3778647 - 3778791 | lctD - yibK | boxC > 37 < boxC | AE000438 | |
| 4339264 - 4339319 | melR - melA | boxC > | AE000484 | |
| 3771820 - 3772007 | mtlA - mtlD | < boxC'- Z1 L Y- <'boxC | AE000438 | |
| 4311789 - 4311906 | phnQ - phnP | boxC > 17 < boxC | AE000482 | |
| 3906012 - 3906166 | pstB - pstA | Z1 Y- 5 - E < boxC | AE000449 | |
| 387876 - 387931 | tauD - hemB | < boxC | AE000143 | |
| 281528 - 281368 | yagA - yagE | boxC > < boxC | AE000134 | |
| 288459 - 288511 | yagI - argF | < boxC < D | AE000135 | |
| 3043997 - 3044119 | ygfF - gcvP | < boxC < D > boxC > E | AE000373 | |
| 3237229 - 3237350 | ygjT - ygjU | < boxC < D > boxC > E | AE000391 | |
| 3388121 - 3388176 | yhcS - tldD | yhfR - yhfS | Z2 - 25 - boxC > | AE000413 |
| 4068019 - 4068075 | yihR - yihS | E < boxC | AE000463/64 | |
| 4228841 - 4228896 | yjbC - yjbD | E < boxC | AE000475 | |
| 3606303 - 3606424 | zntA - yhhP | < boxC < D > boxC > | AE000422 |
| Strains | Flanking genes | Structure | Accession number | Comments |
|---|---|---|---|---|
| ECOR#8 | araA - araD | Z2 S Y < boxC | Z75411 | BIME-2 in E. coli K-12 |
| S. sonnei | recA - .... | < boxC < D > boxC... | AF101227 | |
| EDL933 | cstA - ybdH | D > boxC > - 14 - Y | AE005239 | as in E. coli K-12 |
| EDL933 | flgF - flgG | E <boxC< D | AE005317 | BIME-1 in E. coli K-12 |
| EDL933 | glnH - glnP | D > boxC > | AE005262 | as in E. coli K-12 |
| EDL933 | hrpB - mrcB | < boxC < D > boxC > | AE005191 | as in E. coli K-12 |
| EDL933 | iscR - f246 | D > boxC > E | AE005483 | BIME-2 in E. coli K-12 |
| EDL933 | lldD - yibK | boxC > 37 < boxC | AE005588 | as in E. coli K-12 |
| EDL933 | melR - melA | boxC > | AE005645 | as in E. coli K-12 |
| EDL933 | mtlA - mtlD | < boxC | AE005587 | in E. coli K-12, BOCE with a different structure, associated with a BIME |
| EDL933 | z5694 - phnP | < boxC | AE005642 | in E. coli K-12, BOCE with a different structure |
| EDL933 | pstB - pstA | Z1 Y - 5 - E < boxC | AE005603 | as in E. coli K-12 |
| EDL933 | tauD - hemB | < boxC | AE005216 | as in E. coli K-12 |
| EDL933 | ygjT - ygjU | < boxC < D > boxC > E | AE005538 | as in E. coli K-12 |
| EDL933 | yhcS - tldD | D > boxC > | AE005552 | as in E. coli K-12 |
| EDL933 | yhfR - trpS | Z2 - 25 - boxC > | AE005560 | The region exhibits the same structure as yhfR-yhfS in E. coli K-12 |
| EDL933 | yohI - z3390 | boxC > | AE005446 | not in E. coli K-12 |
| EDL933 | zntA - yhhP | < boxC < D > boxC > | AE005570 | as in E. coli K-12 |
| Species | Flanking genes | Structure | Accession number |
|---|---|---|---|
| Klebsiella pneumoniae | araA - araD | boxC > 5 < boxC | X97862 |
| Klebsiella pneumoniae | mtlA - mtlD | < boxC < D | AF166095 |
| Klebsiella pneumoniae | mtrK - orf | boxC > 19 Z1 L Y | AF212863 |
| Klebsiella pneumoniae | phoC - orf | Z2> 30 <PU - 54 - < boxC < | AF250377 |
| Enterobacter cloacae | phoU - yieH | boxC > < boxC | D89963 |
| Enterobacter cloacae | tpi - orf4 | < boxC < D | AF098509 |
Back to the table of contents
Please send questions and comments to Sophie.Bachellier@pasteur.fr.