Map Locations of Endonuclease sites in the B. garinii 20047 chromosome
| Restriction endonuclease | Map coordinate of site (kbp) | Fragment to left | Fragment to right |
| BssHII | 90 | BsD | BsE |
| MluI | 135 | MlC | MlA |
| ApaI | 151 | ND | ApB1 |
| BssHII | 165 | BsE | BsB |
| SmaI | 184 | SmC | SmA |
| ApaI | 241 | ApB1 | ApH2 |
| ApaI | 264 | ApH2 | ApE2 |
| SgrAI | 316 | SgB | SgA |
| ApaI | 326 | ApE2 | ApC2 |
| ApaI | 408 | ApC2 | ND |
| MluI | 413 | MlA | MlG |
| BssHII | 420 | BsB | BsF |
| ApaI | 441 | ND | ApH1 |
| EagI | 457 | EaA | EaF |
| I-CeuI | 458 | IcB | IcC |
| BssHII | 458 | BsF | BsH |
| SmaI | 459 | SmA | SmF |
| EagI | 460 | EaF | EaE |
| I-CeuI | 458 | IcC | IcA |
| BssHII | 461 | BsH | BsA |
| SmaI | 462 | SmF | SmG |
| SmaI | 464 | SmG | SmD |
| ApaI | 464 | ApH1 | ApD1 |
| MluI | 469 | MlG | MlF |
| EagI | 520 | EaE | EaC |
| MluI | 528 | MlF | MlI |
| ApaI | 534 | ApD1 | ApC1 |
| MluI | 542 | MlI | MlD |
| ApaI | 616 | ApC1 | ApB2 |
| MluI | 624 | MlD | MlB |
| SmaI | 627 | SmD | SmE |
| EagI | 698 | EaC | EaD |
| SmaI | 702 | SmE | SmB |
| ApaI | 706 | ApB2 | ApE1 |
| SgrAI | 728 | SgA | SgC |
| BssHII | 738 | BsA | BsC |
| EagI | 768 | EaD | EaB |
| ApaI | 768 | ApE1 | ApF |
| ApaI | 823 | ApF | ApA |
| MluI | 843 | MlB | MlE |
| MluI | 923 | MlE | MlH |
| BssHII | 930 | BsC | BsG |
ND not determined
Back to homepage