| Restriction endonuclease | Map coordinate of site (kbp) | Fragment to left | Fragment to right |
|---|---|---|---|
| BssHII | 7 | BsF | BsB |
| SmaI | 12 | SmM | SmF |
| EagI | 22 | EaE | EaF |
| EagI | 32 | EaF | EaA |
| NotI | 32 | NoB | NoA |
| SacII | 93 | ScC | ScB |
| SmaI | 93 | SmF | SmD |
| NaeI | 153 | NaD | NaE |
| MluI | 164 | MlB | MlC |
| EheI | 190 | EhA | EhC |
| SmaI | 203 | SmD | SmB |
| NaeI | 231 | NaE | NaB |
| BssHII | 305 | BsB | BsE |
| MluI | 307 | MlC | MlF |
| EheI | 310 | EhC | ND |
| BssHII | 315 | BsE | BsC |
| SmaI | 336 | SmB | SmC |
| MluI | 347 | MlF | MlD |
| NaeI | 403 | NaB | NaA |
| EagI | 410 | EaA | EaD |
| EagI | 449 | EaD | EaG |
| BssHII | 449 | BsC | BsG |
| I-CeuI | 449 | IcB | IcC |
| SmaI | 450 | SmC | SmM |
| EagI | 452 | EaG | EaB |
| BssHII | 452 | BsG | BsA |
| I-CeuI | 452 | IcC | IcA |
| SmaI | 453 | SmN | SmE |
| SacII | 457 | ScB | ScD |
| MluI | 458 | MlD | MlE |
| SacII | 488 | ScD | ScA |
| MluI | 511 | MlE | MlA |
| ApaI | 512 | ND | ApL |
| ApaI | 523 | ApL | ApA |
| SmaI | 540 | SmE | SmG |
| SmaI | 592 | SmG | SmH |
| ApaI | 633 | ApA | ApD2 |
| SmaI | 642 | SmH | SmJ |
| SgrAI | 644 | SgA | SgB |
| SmaI | 669 | SmJ | SmK |
| SmaI | 689 | SmK | SmI |
| NaeI | 702 | NaA | NaF |
| ApaI | 722 | ApD2 | ApJ1 |
| SmaI | 737 | SmI | SmL |
| SmaI | 751 | SmL | SmA |
| NaeI | 753 | NaF | NaC |
| ApaI | 761 | ApJ1 | ND |
| EagI | 769* | EaB | EaC |
| ApaI | 891 | ND | ApG |
| CspI | 910 | CsA | CsB |
| NaeI | 918 | NaC | NaG |
| SgrAI | 919 | SgB | SgC |
| BssHII | 921 | BsA | BsD |
* Not 761 as in Table 3 of Davidson et al. 1992.