| Serovar | Strain | Serogroup | Country | Animal |
|---|---|---|---|---|
| celledoni | Celledoni | 6 | Australia | Human |
| hainan (also known as hainan-whitcombi) | 6712 | 6 | China | Human |
| mengdeng | M6906 | 6 | China | Human |
| longnan | L573 | 10 | China | Human |
| coxi | Cox | 12 | Malaysia | Human |
| mengma | S 590 | 12 | China | Human |
| menrun | A 102 | 12 | China | Human |
| qingshui (also known as manhao 2) | L105 | 15 | China | Human |
| hekou | H 27 | 16 | China | Human |
| menglian | S 621 | 19 | China | Human |
| sarmin | Sarmin | 21 | Indonesia | Human |
| unipertama | K2-1 | 22 | Indonesia | Bovine |
| langati | M 39090 | 24 | Malaysia | ? |
| mogdeni | Compton 746 | 24 | United Kingdom | Sewage |
| vughia | LT 89-68 | 24 | Vietnam | Human |
Return to home page