Leptospira interrogans sensu stricto Serovars by Serogroup
| Serovar | Strain | Serogroup | Country | Source |
| australis | Ballico | 1 | Australia | Human |
| bangkok | Bangkok-D92 | 1 | Thailand | Dog |
| bratislava | Jez-Bratislava | 1 | Czechoslovakia | Hedgehog |
| fugis | Fudge | 1 | Malaysia | Human |
| hawain | LT 62-68 | 1 | New Guinea | Bandicoot |
| jalna | Jalna | 1 | Czechoslovakia | Yellow throat mouse |
| lora | Lora | 1 | Italy | Human |
| muenchen | Munchen C 90 | 1 | Germany | Human |
| wewak | LT 65-68 | 1 | New Guinea | Dog |
| autumnalis | Akiyami A | 2 | Japan | Human |
| bankinang | Bangkinang I | 2 | Indonesia | Human |
| bulgarica | Mallika | 2 | India | Human |
| carlos | C-3 | 2 | Philippines | Toad |
| mooris | Moores | 2 | Malaysia | Human |
| rachmati | Rachmat | 2 | Indonesia | Human |
| weerasinghe | Weerasinghe | 2 | Sri Lanka | Human |
| bataviae | Van Tienen | 4 | Indonesia | Human |
| losbanos | LT 101-69 | 4 | Philippines | Rat |
| paidjan | Paidjan | 4 | Indonesia | Human |
| 21-74 | 21-74 | 4 | Brazil | ? |
| 26-73 | 3859 | 4 | Indonesia | ? |
| benjamin | Benjamin | 5 | Indonesia | Human |
| bindjei | Bindjei | 5 | Indonesia | Human |
| broomi | Patane | 5 | Australia | Human |
| canicola | Hond Utrecht IV | 5 | Netherlands | Dog |
| canicola | Ruebush | 5 | ? | ? |
| dukou | 83194 | 5 | China | ? |
| jonsis | Jones | 5 | Malaysia | Human |
| kuwait | 136/2/2 | 5 | Kuwait | Rat |
| portlandvere | MY 1039 | 5 | Jamaica | Human |
| qunjian | 7957 | 5 | China | Rat |
| schueffneri | Vleermuis 90C | 5 | Indonesia | Bat |
| sumneri | Sumner | 5 | Malaysia | Human |
| djasiman | Djasiman | 8 | Indonesia | Human |
| gurungi | Gurung | 8 | Malaysia | Human |
| sentot | Sentot | 8 | Indonesia | Human |
| grippotyphosa | Andaman | 9 | ? | ? |
| liangguang | 1880 | 9 | China | Rat |
| muelleri | RM 2 | 9 | Malaysia | Rat |
| valbuzzi | Valbuzzi | 9 | Australia | Human |
| hebdomadis | Hebdomadis | 10 | Japan | Human |
| kremastos | Kremastos | 10 | Australia | Human |
| birkini | Birkin | 11 | Malaysia | Human |
| budapest | PV-1 | 11 | Hungary | Lab rat |
| copenhageni | M20 | 11 | Denmark | Human |
| copenhageni | "virulent" | 11 | ? | ? |
| copenhageni | Wijnberg | 11 | Netherlands | Human |
| gem | Simon | 11 | Sri Lanka | Human |
| honghe | H2 | 11 | China | Human |
| icterohaemorrhagiae | RGA | 11 | Belgium | Human |
| icterohaemorrhagiae | 1 (sourceA) | 11 | Japan | Human |
| lai | Lai | 11 | China | Human |
| mankarso | Mankarso | 11 | Indonesia | Human |
| monymusk | LT 75-68 | 11 | Jamaica | Rat |
| monymusk | 81552 | 11 | China | ? |
| mwogolo | Korea | 11 | Korea | Human |
| naam | Naam | 11 | Indonesia | Human |
| nanxi | HK6 | 11 | China | Human |
| smithi | Smith | 11 | Malaysia | Human |
| 82224 | 82224 | 11 | China | ? |
| lanka | R 740 | 13 | Sri Lanka | Human |
| szwajizak | Szwajizak | 16 | Australia | Human |
| cornelli | CB | 18 | USA | Cow |
| kennewicki | LT 1026 | 18 | USA | Bovine |
| monjakov | Monjakov | 18 | USSR | Human |
| pomona | Pomona | 18 | Australia | Human |
| pomona | 164 | 18 | USA | Bovine |
| pomona | S91 | 18 | USA | Pig |
| pomona | Wickard | 18 | USA | Cattle |
| pomona | Johnson | 18 | ? | ? |
| abramis | Abraham | 19 | Malaysia | Human |
| biggis | Biggs | 19 | Malaysia | Human |
| camlo | LT 64-67 | 19 | Vietnam | Human |
| guaratuba | An 7705 | 19 | Brazil | Opossum |
| manilae | LT 398 | 19 | Philippines | Rat |
| pyrogenes | Salinem | 19 | Indonesia | Human |
| robinsoni | Robinson | 19 | Australia | Human |
| zanoni | Zanoni | 19 | Australia | Human |
| evansi | 267-1348 | 20 | Malaysia | Water |
| waskurin | LT 63-68 | 21 | New Guinea | Bandicoot |
| geyaweera | Geyaweera | 22 | Sri Lanka | Human |
| haemolytica | Marsh | 22 | Malaysia | Human |
| hardjo | Hardjoprajitno | 22 | Indonesia | Human |
| jin | A81 | 22 | China | Human |
| medanensis | Hond HC | 22 | Indonesia | Dog |
| recreo | 380 | 22 | Nicaragua | Opossum |
| ricardi | Richardson | 22 | Malaysia | Human |
| roumanica | LM 294 | 22 | Romania | Mus musculus |
| saxkoebing | Mus 24 | 22 | Denmark | Wood mouse |
| wolffi | 3705 | 22 | Indonesia | Human |
| AGC | AGC | 25 | Peru | Human |
|
Return to home page