Leptospira santarosai Serovars by Serogroup
| Serovar | Strain | Serogroup | Country | Source |
| alice | Alice | 2 | Sri Lanka | Human |
| balboa | 735 U | 4 | Panama | Spiny rat |
| bataviae | Schoolby | 4 | Panama | Human |
| brasiliensis | An 776 | 4 | Panama | Spiny rat |
| kobbe | CZ 320 | 4 | Panama | Spiny rat |
| rioja | MR 12 | 4 | Peru | Opossum |
| naparuca | NN-1 | 7 | Peru | Galictis furax |
| tingomaria | M 13 | 7 | Peru | Opossum |
| canalzonae | CZ 188 | 9 | Panama | Spiny rat |
| abrahamson | Abrahamson | 10 | Panama | Human |
| borincana | HS 622 | 10 | Puerto Rico | Human |
| borincana | Norland | 10 | Panama | Human |
| borincana | Samson | 10 | Panama | Human |
| borincana | Woerner | 10 | Panama | Human |
| figeiro | Figeiro | 10 | Panama | Human |
| goiano | Bovino 131 | 10 | Brazil | Cow |
| kremastos | 2414 VAB | 10 | Peru or Panama | Human |
| maru | CZ 285 | 10 | Panama | Water via hamster |
| maru | Brinkman | 10 | Panama | Human |
| maru | Clark | 10 | Panama | Human |
| sanmartini | CT 63 | 10 | Peru | Cattle |
| 87-029496 | KF001 | 10 | Panama | Human |
| fluminense | Aa 3 | 12 | Brazil | Field mouse |
| may | May | 12 | Panama | Human |
| vargonicas | 24 | 12 | Peru | Rodent |
| beye | 1537 U | 16 | Panama | Spiny rat |
| georgia | LT 117 | 16 | USA | Racoon |
| ruparupae | M 3 | 16 | Peru | Opossum |
| szwajizak | Oregon | 16 | USA | Bovine |
| tabaquite | TRVL 3214 | 16 | Trinidad | Human |
| dania | K1 | 18 | Denmark | Cow |
| tropica | CZ 299 | 18 | Panama | Spiny rat |
| alexi | HS 616 | 19 | Puerto Rico | Human |
| alexi | Linaires | 19 | Panama | Human |
| bagua | MW 12 | 19 | Peru | Opossum |
| cenepa | MW 2 | 19 | Peru | Opossum |
| princestown | TRVL 112499 | 19 | Trinidad | Human |
| pyrogenes | Northrup | 19 | Panama | Human |
| varela | 1019 | 19 | Nicaragua | Opossum |
| machiguenga | MMD 3 | 21 | Peru | Opossum |
| weaveri | CZ 390 | 21 | Panama | Human |
| rio | Rr 5 | 21 | Brazil | Rat |
| caribe | TRVL 61866 | 22 | Trinidad | Rat |
| gorgas | 1413 U | 22 | Panama | Spiny rat |
| guaricura | Bov.G. | 22 | Brazil | Cattle |
| trinidad | TRVL 34056 | 22 | Trinidad | Human |
| X 47 | X 47 | 22 | Indonesia | ? |
| babudieri | CI 40 | 23 | Peru | Pig |
| luis | M 6 | 23 | Peru | Opossum |
| shermani | 1342 K | 23 | Panama | Spiny rat |
| aguatica | 45-74 | 24 | Peru | Cattle |
| atchafalaya | LSU 1013 | 24 | USA | Opossum |
| atlantae | LT 81 | 24 | USA | Opossum |
| bakeri | LT 79 | 24 | USA | Opossum |
| bravo | Bravo | 24 | Panama | Human |
| chagres | 1913 K | 24 | Panama | Spiny rat |
| darien | 637 K | 24 | Panama | Opossum |
| gatuni | 1473 K | 24 | Panama | Opossum |
| navet | TRVL 109873 | 24 | Trinidad | Human |
| rama | 316 | 24 | Nicaragua | Opossum |
| sulzerae | LT 82 | 24 | USA | ? |
| 83-011457 | M01K | 24 | Panama | Unspecified animal |
| banana1 | Aa 14 | 25 | Brazil | Field mouse |
| peru | MW 10 | 25 | Peru | Opossum |
| wawain | MW 6 | 25 | Peru | Opossum |
Return to home page