Leptospira noguchii Serovars by Serogroup
| Serovar | Strain | Serogroup | Country | Source |
| bajan | Toad 60 | 1 | Barbados | Toad |
| barbudensis | Toad 67 | 1 | Barbados | Toad |
| nicaragua | 1011 | 1 | Nicaragua | Mustela nivalis |
| peruviana | V 42 | 1 | Peru | Cattle |
| rushan | 507 | 1 | China | Bombina orientalis |
| fortbragg | Fort Bragg | 2 | USA | Human |
| argentiniensis | Peludo | 4 | Argentina | Armadillo |
| claytoni | 1348 U | 4 | Panama | Spiny rat |
| huallaga | M 7 | 8 | Peru | Opossum |
| louisiana | LSU 1945 | 13 | USA | Armadillo |
| orleans | LSU 2580 | 13 | USA | Nutria |
| cristobali | 1996 K | 17 | Panama | Opossum |
| panama | CZ 214 K | 17 | Panama | Opossum |
| pomona | 24K | 18 | USSR | ? |
| proechimys | 1161 U | 18 | Panama | Spiny rat |
| myocastoris | LSU 1551 | 19 | USA | Nutria |
| carimagua | 9160 | 23 | Argentina | ? |
| Bac 1376 | Bac 1376 | 24 | Peru or Panama | Human |
| 83-015437 | W16K | 25 | Panama | Unspecified animal |
| 84-011370 | 2050 | 25 | Panama | Human |
Return to home page