| Serovar | Strain | Serogroup | Country | Animal |
|---|---|---|---|---|
| malaya | H 6 | 5 | Malaysia | Human |
| icterohaemorrhagiae | 1 (Source B) | 11 | Japan | Human |
| 27-75 | Azalia | 12 | Indonesia | Human |
| lyme | 10 | 14 | USA | Human |
| lichuan (Also known as manhao 4) | Li 130 | 15 | China | Human |
| lincang | L 14 | 15 | China | Human |
| mangus | TRVL/CAREC 137774 | 17 | Trinidad | Mongoose |
| aguaruna | MW 4 | 23 | Peru | Opossum |
| kaup | LT 64-68 | 24 | New Guinea | Bandicoot |
| biflexa serovar | LT 430 | 29 | USA | ? |
Return to home page