Leptospira borgpetersenii Serovars by Serogroup
| Serovar | Strain | Serogroup | Country | Source |
| pina | LT 932 | 1 | Panama | Opossum |
| srebarna | 1409/69 | 2 | Bulgaria | Sorex araneus |
| arborea | Arborea | 3 | Italy | Wood Mouse |
| ballum | Mus 127 | 3 | Denmark | Field Mouse |
| ballum | S102 | 3 | Netherlands | ? |
| castellonis | Castellon 3 | 3 | Spain | Wood Mouse |
| guangdong | 1853 | 3 | China | Rattus lesea |
| kenya | Njenga | 3 | Kenya | Pouched rat |
| soccoestomes | 78-082387 | 3 | ? | ? |
| moldaviae | 114-2 | 4 | USSR | ? |
| anhoa | LT 90-68 | 6 | Vietnam | Human |
| whitcombi | Whitcomb | 6 | Malaysia | Human |
| jules | Jules | 10 | Zaire | Human |
| nona | Nona | 10 | Zaire | Human |
| worsfoldi | Worsfold | 10 | Malaysia | Human |
| tonkini | LT 96-68 | 11 | Vietnam | Human |
| ceylonica | Piyasena | 12 | Sri Lanka | Human |
| dehong | De 10 | 12 | China | Suncus murinus |
| harbola | Harabola 20 | 12 | ? | ? |
| javanica | Veldrat Batavia 46 | 12 | Indonesia | Field rat |
| menoni | Kerala | 12 | India | Bandicoot |
| poi | Poi | 12 | Italy | Human |
| sorexjalna | Sorex jalna | 12 | Czechoslovakia | Sorex araneus |
| yaan | 80-27/td> | 12 | China | Crocidura attenuata |
| zhenkang | L 82 | 12 | China | Rat |
| 52-73 | 457 | 12 | Sri Lanka | Dog |
| mini | Sari | 16 | Italy | Human |
| hamptoni | Hampton | 19 | Malaysia | Human |
| kwale | Julu | 19 | Kenya | Human |
| balcanica | 1627 Burgas | 22 | Bulgaria | Human |
| balcanica | New Zealand | 22 | New Zealand | Opossum |
| dikkeni | Mannuthi | 22 | India | Bandicoot |
| hardjo | K-125 | 22 | USA | Bovine |
| hardjo | T-20 | 22 | USA | Bovine |
| hardjo (hardjobovis) | Sponselee | 22 | Holland | Bovine |
| istrica | Bratislava | 22 | Czechoslovakia | Wood mouse |
| nero | Gamsulin | 22 | USSR | Human |
| nyanza | Kibos | 22 | Kenya | Human |
| polonica | 493 Poland | 22 | Poland | Hedgehog |
| sejroe | M 84 | 22 | Denmark | Mouse |
| gengma | M 48 | 24 | China | Pig |
| guidae | RP 29 | 24 | Brazil | Pig |
| kanana | Kanana | 24 | Kenya | Gerbil |
| kisuba | Kisuba | 24 | Zaire | Human |
| tarassovi | Perepelitsin | 24 | USSR | Human |
| tunis | P 2/65 | 24 | Tunisia | Pig |
| yunxian | L 100 | 24 | China | Pig |
Return to home page