Teaching / Teaching Fees
Teaching Fees - Academic year 2011-2012
| Course (by main themes) |
Student(1) | Self-financing | Training |
|
| rates in euros without liable VAT Administrative fees are to be added for the validation of a University Diploma |
Public Organisation | Industrial | ||
| Mechanisms of Living Organims | ||||
| Bioinformatics Tools for Protein Sequence and Structure Analysis | 212 | 424 | 424 | 848 |
| Genome Analysis | 636 | 1272 | 1272 | 2544 |
| Protein Biochemistry | 636 | 1272 | 1272 | 2544 |
| Molecular Biology of the Cell | 636 | 1272 | 1272 | 2544 |
| Development and Plasticity of the Nervous System | 636 | 1272 | 1272 | 2544 |
| Cellular and Molecular Genetics | 636 | 1272 | 1272 | 2544 |
| Mouse Genetics | 636 | 1272 | 1272 | 2544 |
| Advanced Immunology | 636 | 1272 | 1272 | 2544 |
| Multiple Roles of RNAs | 371 | 742 | 742 | 1484 |
| Biology of Micro-Organisms | ||||
| Medical Bacteriology | 1060 | 2120 | 2120 | 4240 |
| General Microbiology | 1060 | 2120 | 2120 | 4240 |
| Medical Mycology | 636 | 1272 | 1272 | 2544 |
| Molecular Tools and Epidemiology of Tuberculosis | 371 | 742 | 742 | 1484 |
| Basic Virology | 1060 | 2120 | 2120 | 4240 |
| Systematic Virology | 1060 | 2120 | 2120 | 4240 |
| Epidemiology and Public Health | ||||
| Data Analysis using Stata (session) | 212 | 424 | 424 | 848 |
| Arthropods and Human Health | 1060 | 2120 | 2120 | 4240 |
| Circulation of Pathogens and Risk Control | 636 | 1272 | 1272 | 2544 |
| Creation and Management of Ms access and Epidata Databases | 212 | 424 | 424 | 848 |
| Clinical Trials and Infectious and Tropical Diseases | 636 | 1272 | 1272 | 2544 |
| Validation of Diagnostic Tests | 212 | 424 | 424 | 848 |
| Human Genetics and Infectious Diseases | 212 | 424 | 424 | 848 |
| Introduction to Epidemiology, Biostatitics and Validation of Diagnostic Tests | 212 | 424 | 424 | 848 |
| Modeling on Infectious Diseases | 371 | 742 | 742 | 1484 |
| Recherche sur la personne et éthique appliquée | 371 | 742 | 742 | 1484 |
| Food Safety and Risk Analysis (session) | 212 | 424 | 424 | 848 |
| Transfusion Safety - Infectious Diseases | 371 | 742 | 742 | 1484 |
| Vaccinology | 636 | 1272 | 1272 | 2544 |
| Zoonosis (session) | 371 | 742 | 742 | 1484 |
(*) For information on 2010-2011: 241,57 euros.
(1) with a valid student card for the academic year 2008-2009. Free fees for Master 2 student of Paris region Universities in agreement with Institut Pasteur and students followed a Doctoral School module.
For what grant can you apply?
You can send a file of demand of mutual aid to the Association of the Alumni of the Institute Pasteur:
You can also ask to this association for a loan of honour that is granted to the pupils who can hope for incomes in a near future.
For (the) Foreigners Students:
Some of the Institute Pasteur courses (Molecular Biology of the Cell - Transfusion Safety - Infectious Diseases, Vaccinology) offer some scholarships. These are attributed (awarded) to the candidates of each of these disciplines to cover, partially, travel expenses and stay.
To obtain grants from the French government (managed mainly by the CNOUS or EGIDE), address the cultural service or the scientific and technical cooperation of the Embassy of France. Alternatively, you can address the French mission of cooperation and cultural action in your country, which will indicate you the procedure.
(1) with a valid student card for the academic year 2008-2009. Free fees for Master 2 student of Paris region Universities in agreement with Institut Pasteur and students followed a Doctoral School module.
For what grant can you apply?
You can send a file of demand of mutual aid to the Association of the Alumni of the Institute Pasteur:
You can also ask to this association for a loan of honour that is granted to the pupils who can hope for incomes in a near future.
For (the) Foreigners Students:
Some of the Institute Pasteur courses (Molecular Biology of the Cell - Transfusion Safety - Infectious Diseases, Vaccinology) offer some scholarships. These are attributed (awarded) to the candidates of each of these disciplines to cover, partially, travel expenses and stay.
To obtain grants from the French government (managed mainly by the CNOUS or EGIDE), address the cultural service or the scientific and technical cooperation of the Embassy of France. Alternatively, you can address the French mission of cooperation and cultural action in your country, which will indicate you the procedure.