Browse Helicase DB content
- gi|58865766|ref|NP_001012098.1| RecQ protein-like (predicted) [Rattus norvegicus]
- gi|29570448|gb|AAK21428.2| Hypothetical protein K02F3.12a [Caenorhabditis elegans]
- gi|56314034|emb|CAI08679.1| ATP-dependent RNA helicase [Azoarcus sp. EbN1]
- gi|56313865|emb|CAI08510.1| ATP-dependent DNA helicase protein [Azoarcus sp. EbN1]
- gi|51556985|gb|AAU06262.1| DEAD box DNA helicase [Plasmodium falciparum]
- gi|57227504|gb|AAW43962.1| p68-like protein, putative [Cryptococcus neoformans var. neoformans JEC21]
- gi|57227503|gb|AAW43961.1| p68-like protein, putative [Cryptococcus neoformans var. neoformans JEC21]
- gi|57227408|gb|AAW43867.1| conserved hypothetical protein [Cryptococcus neoformans var. neoformans JEC21]
- gi|57226705|gb|AAW43165.1| conserved hypothetical protein [Cryptococcus neoformans var. neoformans JEC21]
- gi|148221|gb|AAA67618.1| DNA-dependent ATPase, DNA helicase [Escherichia coli]
- gi|14318521|ref|NP_116654.1| Spb4p [Saccharomyces cerevisiae]
- gi|6323021|ref|NP_013093.1| Drs1p [Saccharomyces cerevisiae]
- gi|6321360|ref|NP_011437.1| Dbp3p [Saccharomyces cerevisiae]
- gi|6320449|ref|NP_010529.1| Prp28p [Saccharomyces cerevisiae]
- gi|58698211|ref|ZP_00373132.1| primosomal protein N` [Wolbachia endosymbiont of Drosophila ananassae]
- gi|58696762|ref|ZP_00372300.1| primosomal protein N [Wolbachia endosymbiont of Drosophila simulans]
- gi|58585002|ref|YP_198575.1| Primosomal protein N', superfamily II helicase, PriA [Wolbachia endosymbiont strain TRS of Brugia malayi]
- gi|58581346|ref|YP_200362.1| DNA helicase [Xanthomonas oryzae pv. oryzae KACC10331]
- gi|32352202|dbj|BAC78594.1| RNA helicase [Oryza sativa (japonica cultivar-group)]
- gi|58425940|gb|AAW74977.1| DNA helicase [Xanthomonas oryzae pv. oryzae KACC10331]
- gi|58419318|gb|AAW71333.1| Primosomal protein N', superfamily II helicase, PriA [Wolbachia endosymbiont strain TRS of Brugia malayi]
- gi|58268226|ref|XP_571269.1| p68-like protein, putative [Cryptococcus neoformans var. neoformans JEC21]
- gi|58268224|ref|XP_571268.1| p68-like protein, putative [Cryptococcus neoformans var. neoformans JEC21]
- gi|58268036|ref|XP_571174.1| conserved hypothetical protein [Cryptococcus neoformans var. neoformans JEC21]
- gi|58266632|ref|XP_570472.1| conserved hypothetical protein [Cryptococcus neoformans var. neoformans JEC21]
- gi|58263430|ref|XP_569125.1| pre-mRNA splicing factor, putative [Cryptococcus neoformans var. neoformans JEC21]
- gi|58259181|ref|XP_567003.1| Pre-mRNA splicing factor RNA helicase PRP28, putative [Cryptococcus neoformans var. neoformans JEC21]
- gi|28808749|dbj|BAC61926.1| putative ATP-dependent RNA helicase [Vibrio parahaemolyticus RIMD 2210633]
- gi|28808033|dbj|BAC61270.1| ATP-dependent DNA helicase RecQ [Vibrio parahaemolyticus RIMD 2210633]
- gi|28805890|dbj|BAC59166.1| RhlE [Vibrio parahaemolyticus RIMD 2210633]
- gi|28805270|dbj|BAC58551.1| ATP-dependent RNA helicase DbpA [Vibrio parahaemolyticus RIMD 2210633]
- gi|58390891|ref|XP_318051.2| ENSANGP00000010668 [Anopheles gambiae str. PEST]
- gi|58390370|ref|XP_317676.2| ENSANGP00000018513 [Anopheles gambiae str. PEST]
- gi|58387156|ref|XP_315363.2| ENSANGP00000021062 [Anopheles gambiae str. PEST]
- gi|58386724|ref|XP_315003.2| ENSANGP00000021335 [Anopheles gambiae str. PEST]
- gi|58381638|ref|XP_311375.2| ENSANGP00000016791 [Anopheles gambiae str. PEST]
- gi|58374838|ref|XP_306246.2| ENSANGP00000015460 [Anopheles gambiae str. PEST]
- gi|54261487|gb|AAH84181.1| Hypothetical LOC496549 [Xenopus tropicalis]
- gi|31208949|ref|XP_313441.1| ENSANGP00000020229 [Anopheles gambiae str. PEST]
- gi|58331968|ref|NP_001011133.1| hypothetical LOC496549 [Xenopus tropicalis]
- gi|56604538|emb|CAG45585.1| ATP-dependent RNA helicase RhlE [Francisella tularensis subsp. tularensis Schu 4]
- gi|15795082|ref|NP_284904.1| ATP-dependent DNA helicase [Neisseria meningitidis Z2491]
- gi|12518841|gb|AAG59130.1|AE005624_6 primosomal protein N'(= factor Y)(putative helicase) [Escherichia coli O157:H7 EDL933]
- gi|12518696|gb|AAG59018.1|AE005613_11 ATP-dependent DNA helicase [Escherichia coli O157:H7 EDL933]
- gi|12517770|gb|AAG58298.1|AE005544_12 inducible ATP-independent RNA helicase [Escherichia coli O157:H7 EDL933]
- gi|49086766|ref|XP_405403.1| hypothetical protein AN1266.2 [Aspergillus nidulans FGSC A4]
- gi|49085758|ref|XP_404975.1| hypothetical protein AN0838.2 [Aspergillus nidulans FGSC A4]
- gi|32565321|ref|NP_498260.2| DEAD box (84.8 kD) (3G940) [Caenorhabditis elegans]
- gi|32422903|ref|XP_331895.1| hypothetical protein [Neurospora crassa]
- gi|32412764|ref|XP_326862.1| hypothetical protein [Neurospora crassa]
- gi|32412234|ref|XP_326597.1| hypothetical protein [Neurospora crassa]
- gi|32410313|ref|XP_325637.1| hypothetical protein [Neurospora crassa]
- gi|32409237|ref|XP_325099.1| hypothetical protein [Neurospora crassa]
- gi|25148291|ref|NP_500004.2| dead box (80.7 kD) (4B633) [Caenorhabditis elegans]
- gi|22331253|ref|NP_188872.2| DEAD box RNA helicase, putative [Arabidopsis thaliana]
- gi|18407327|ref|NP_566099.1| DEAD/DEAH box helicase, putative [Arabidopsis thaliana]
- gi|18309844|ref|NP_561778.1| probable ATP-dependent RNA helicase [Clostridium perfringens str. 13]
- gi|17561644|ref|NP_506478.1| RNA helicase (5O490) [Caenorhabditis elegans]
- gi|17557047|ref|NP_498690.1| DEAD/DEAH box helicase and helicase, C-terminal (3I854) [Caenorhabditis elegans]
- gi|17554024|ref|NP_497278.1| atp-dependent dna helicase q1 (3B477) [Caenorhabditis elegans]
- gi|17552642|ref|NP_497743.1| RNA helicase-related protein (90.3 kD) (3E748) [Caenorhabditis elegans]
- gi|17547744|ref|NP_521146.1| PROBABLE ATP-DEPENDENT DNA HELICASE PROTEIN [Ralstonia solanacearum GMI1000]
- gi|17546930|ref|NP_520332.1| PROBABLE ATP-DEPENDENT RNA HELICASE PROTEIN [Ralstonia solanacearum GMI1000]
- gi|17540612|ref|NP_500063.1| RNA helicase (109.9 kD) (4C62) [Caenorhabditis elegans]
- gi|17540610|ref|NP_500062.1| RNA helicase (4C62) [Caenorhabditis elegans]
- gi|17232334|ref|NP_488882.1| ATP-dependent DNA helicase [Nostoc sp. PCC 7120]
- gi|17227701|ref|NP_484249.1| ATP-dependent DNA helicase [Nostoc sp. PCC 7120]
- gi|15232722|ref|NP_187573.1| DEAD/DEAH box helicase, putative [Arabidopsis thaliana]
- gi|15230730|ref|NP_187299.1| DEAD box RNA helicase, putative [Arabidopsis thaliana]
- gi|15228722|ref|NP_188870.1| DEAD box RNA helicase, putative (RH9) [Arabidopsis thaliana]
- gi|50405236|ref|YP_054328.1| Nucleolar RNA helicase II, putative [Paramecium tetraurelia]
- gi|50405010|ref|YP_054102.1| RNA helicase, putative [Paramecium tetraurelia]
- gi|49176420|ref|YP_026263.1| ATP-dependent DNA helicase [Escherichia coli K12]
- gi|39546364|ref|NP_462193.2| cysteine sulfinate desulfinase [Salmonella typhimurium LT2]
- gi|38704144|ref|NP_312070.2| inducible ATP-independent RNA helicase [Escherichia coli O157:H7]
- gi|33865454|ref|NP_897013.1| probable ATP-dependent RNA helicase DeaD [Synechococcus sp. WH 8102]
- gi|32490970|ref|NP_871224.1| hypothetical protein WGLp221 [Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis]
- gi|19114126|ref|NP_593214.1| ATP dependent RNA helicase [Schizosaccharomyces pombe]
- gi|19113945|ref|NP_593033.1| atp-dependent rna helicase [Schizosaccharomyces pombe]
- gi|19113180|ref|NP_596388.1| putative atp-dependent rna helicase [Schizosaccharomyces pombe]
- gi|19112748|ref|NP_595956.1| putative atp dependent rna helicase [Schizosaccharomyces pombe]
- gi|19075484|ref|NP_587984.1| u5 snrnp-like RNA helicase subunit [Schizosaccharomyces pombe]
- gi|19075356|ref|NP_587856.1| DEAD/DEAH box RNA helicase [Schizosaccharomyces pombe]
- gi|16767361|ref|NP_462976.1| primosomal protein N' [Salmonella typhimurium LT2]
- gi|16767228|ref|NP_462843.1| ATP-dependent DNA helicase [Salmonella typhimurium LT2]
- gi|16131773|ref|NP_418370.1| primosomal protein N' (factor Y) directs replication fork assembly at D-loops, ATP-dependent [Escherichia coli K12]
- gi|16131054|ref|NP_417631.1| cold-shock DeaD box ATP-dependent RNA helicase [Escherichia coli K12]
- gi|15834116|ref|NP_312889.1| primosomal protein N' [Escherichia coli O157:H7]
- gi|15834006|ref|NP_312779.1| ATP-dependent DNA helicase [Escherichia coli O157:H7]
- gi|15616977|ref|NP_240190.1| ATP-dependent RNA helicase DeaD [Buchnera aphidicola str. APS (Acyrthosiphon pisum)]
- gi|3874996|emb|CAB03765.1| Hypothetical protein C46F11.4 [Caenorhabditis elegans]
- gi|57529371|ref|NP_001006293.1| similar to Probable ATP-dependent RNA helicase DDX27 (DEAD-box protein 27) (HSPC259) (PP3241) [Gallus gallus]
- gi|21243851|ref|NP_643433.1| DNA helicase [Xanthomonas axonopodis pv. citri str. 306]
- gi|15804526|ref|NP_290566.1| primosomal protein N'(= factor Y)(putative helicase) [Escherichia coli O157:H7 EDL933]
- gi|15804414|ref|NP_290454.1| ATP-dependent DNA helicase [Escherichia coli O157:H7 EDL933]
- gi|15803704|ref|NP_289738.1| inducible ATP-independent RNA helicase [Escherichia coli O157:H7 EDL933]
- gi|15887415|ref|NP_353096.1| hypothetical protein AGR_C_92 [Agrobacterium tumefaciens str. C58]
- gi|15599145|ref|NP_252639.1| probable ATP-dependent RNA helicase [Pseudomonas aeruginosa PAO1]
- gi|15598540|ref|NP_252034.1| ATP-dependent DNA helicase RecQ [Pseudomonas aeruginosa PAO1]
- gi|15805364|ref|NP_294058.1| ATP-dependent RNA helicase, putative [Deinococcus radiodurans R1]
- gi|15676198|ref|NP_273330.1| ATP-dependent DNA helicase RecQ [Neisseria meningitidis MC58]
- gi|29831394|ref|NP_826028.1| putative ATP-dependent DNA helicase [Streptomyces avermitilis MA-4680]
- gi|29608509|dbj|BAC72563.1| putative ATP-dependent DNA helicase [Streptomyces avermitilis MA-4680]
- gi|56963874|ref|YP_175605.1| ATP-dependent DNA helicase RecS [Bacillus clausii KSM-K16]
- gi|54644913|gb|EAL33653.1| GA10248-PA [Drosophila pseudoobscura]
- gi|54643660|gb|EAL32403.1| GA10556-PA [Drosophila pseudoobscura]
- gi|54643510|gb|EAL32254.1| GA19457-PA [Drosophila pseudoobscura]
- gi|54641643|gb|EAL30393.1| GA21506-PA [Drosophila pseudoobscura]
- gi|54638679|gb|EAL28081.1| GA10214-PA [Drosophila pseudoobscura]
- gi|56461647|ref|YP_156928.1| Superfamily II DNA helicase, RecQ [Idiomarina loihiensis L2TR]
- gi|56480486|ref|NP_709739.2| primosomal protein N (factor Y), putative helicase [Shigella flexneri 2a str. 301]
- gi|56480445|ref|NP_709628.2| ATP-dependent DNA helicase [Shigella flexneri 2a str. 301]
- gi|56480276|ref|NP_708963.2| inducible ATP-independent RNA helicase [Shigella flexneri 2a str. 301]
- gi|56708046|ref|YP_169942.1| ATP-dependent RNA helicase RhlE [Francisella tularensis subsp. tularensis Schu 4]
- gi|56384037|gb|AAN45446.2| primosomal protein N (factor Y), putative helicase [Shigella flexneri 2a str. 301]
- gi|56383996|gb|AAN45335.2| ATP-dependent DNA helicase [Shigella flexneri 2a str. 301]
- gi|56383827|gb|AAN44670.2| inducible ATP-independent RNA helicase [Shigella flexneri 2a str. 301]
- gi|56180657|gb|AAV83379.1| Superfamily II DNA helicase, RecQ [Idiomarina loihiensis L2TR]
- gi|56179609|gb|AAV82331.1| ATP-dependent RNA helicase [Idiomarina loihiensis L2TR]
- gi|23509404|ref|NP_702071.1| RNA helicase, putative [Plasmodium falciparum 3D7]
- gi|44985875|gb|AAS54486.1| AGL004Cp [Ashbya gossypii ATCC 10895]
- gi|56750261|ref|YP_170962.1| ATP-dependent DNA helicase RecQ [Synechococcus elongatus PCC 6301]
- gi|44984326|gb|AAS53292.1| AFL080Wp [Ashbya gossypii ATCC 10895]
- gi|44982634|gb|AAS51897.1| ADL024Cp [Ashbya gossypii ATCC 10895]
- gi|15668850|ref|NP_247653.1| ATP-dependent RNA helicase, DEAD-family (deaD) [Methanocaldococcus jannaschii DSM 2661]
- gi|56695035|ref|YP_165381.1| ATP-dependent DNA helicase RecQ [Silicibacter pomeroyi DSS-3]
- gi|56415939|ref|YP_153014.1| primosomal protein replication factor [Salmonella enterica subsp. enterica serovar Paratypi A str. ATCC 9150]
- gi|56415812|ref|YP_152887.1| ATP-dependent DNA helicase [Salmonella enterica subsp. enterica serovar Paratypi A str. ATCC 9150]
- gi|56415212|ref|YP_152287.1| ATP-dependent RNA helicase [Salmonella enterica subsp. enterica serovar Paratypi A str. ATCC 9150]
- gi|56130196|gb|AAV79702.1| primosomal protein replication factor [Salmonella enterica subsp. enterica serovar Paratypi A str. ATCC 9150]
- gi|56130069|gb|AAV79575.1| ATP-dependent DNA helicase [Salmonella enterica subsp. enterica serovar Paratypi A str. ATCC 9150]
- gi|56129469|gb|AAV78975.1| ATP-dependent RNA helicase [Salmonella enterica subsp. enterica serovar Paratypi A str. ATCC 9150]
- gi|54310561|ref|YP_131581.1| putative ATP-dependent DNA helicase RecQ [Photobacterium profundum SS9]
- gi|54308937|ref|YP_129957.1| putative ATP-dependent RNA helicase, DEAD boxfamily [Photobacterium profundum SS9]
- gi|54301879|ref|YP_131872.1| putative ATP-dependent RNA helicase [Photobacterium profundum SS9]
- gi|53803827|ref|YP_114305.1| ATP-dependent DNA helicase RecQ [Methylococcus capsulatus str. Bath]
- gi|53802296|ref|YP_113003.1| ATP-dependent DNA helicase, UvrD/REP family [Methylococcus capsulatus str. Bath]
- gi|53720827|ref|YP_109813.1| ATP-dependent DNA helicase RecQ [Burkholderia pseudomallei K96243]
- gi|53718749|ref|YP_107735.1| putative ATP-dependent RNA helicase 2 [Burkholderia pseudomallei K96243]
- gi|53714712|ref|YP_100704.1| ATP-dependent DNA helicase RecQ [Bacteroides fragilis YCH46]
- gi|53713588|ref|YP_099580.1| ATP-dependent RNA helicase [Bacteroides fragilis YCH46]
- gi|52841103|ref|YP_094902.1| ATP-dependent DNA helicase RecQ [Legionella pneumophila subsp. pneumophila str. Philadelphia 1]
- gi|52840505|ref|YP_094304.1| ATP-dependent RNA helicase, DEAD box family [Legionella pneumophila subsp. pneumophila str. Philadelphia 1]
- gi|51594838|ref|YP_069029.1| cold-shock dead-box protein A [Yersinia pseudotuberculosis IP 32953]
- gi|51594557|ref|YP_068748.1| ATP-dependent DNA helicase [Yersinia pseudotuberculosis IP 32953]
- gi|51594459|ref|YP_068650.1| primosomal protein n [Yersinia pseudotuberculosis IP 32953]
- gi|50123178|ref|YP_052345.1| primosomal protein N' [Erwinia carotovora subsp. atroseptica SCRI1043]
- gi|50123092|ref|YP_052259.1| ATP-dependent DNA helicase [Erwinia carotovora subsp. atroseptica SCRI1043]
- gi|50119665|ref|YP_048832.1| ATP-independent RNA helicase [Erwinia carotovora subsp. atroseptica SCRI1043]
- gi|46200197|ref|YP_005864.1| heat resistant RNA dependent ATPase [Thermus thermophilus HB27]
- gi|45442967|ref|NP_994506.1| ATP-dependent DNA helicase [Yersinia pestis biovar Medievalis str. 91001]
- gi|45440449|ref|NP_991988.1| inducible ATP-independent RNA helicase [Yersinia pestis biovar Medievalis str. 91001]
- gi|45439974|ref|NP_991513.1| primosomal protein n' [Yersinia pestis biovar Medievalis str. 91001]
- gi|39937884|ref|NP_950160.1| DNA helicase [Rhodopseudomonas palustris CGA009]
- gi|37681371|ref|NP_935980.1| ATP-dependent DNA helicase RecQ [Vibrio vulnificus YJ016]
- gi|37676305|ref|NP_936701.1| DNA and RNA helicase [Vibrio vulnificus YJ016]
- gi|33240544|ref|NP_875486.1| Superfamily II DNA/RNA helicase [Prochlorococcus marinus subsp. marinus str. CCMP1375]
- gi|30064881|ref|NP_839052.1| ATP-dependent DNA helicase [Shigella flexneri 2a str. 2457T]
- gi|30064772|ref|NP_838943.1| primosomal protein N (factor Y), putative helicase [Shigella flexneri 2a str. 2457T]
- gi|30064502|ref|NP_838673.1| inducible ATP-independent RNA helicase [Shigella flexneri 2a str. 2457T]
- gi|29143828|ref|NP_807170.1| primosomal protein replication factor [Salmonella enterica subsp. enterica serovar Typhi Ty2]
- gi|29143665|ref|NP_807007.1| ATP-dependent DNA helicase [Salmonella enterica subsp. enterica serovar Typhi Ty2]
- gi|29143534|ref|NP_806876.1| ATP-dependent RNA helicase [Salmonella enterica subsp. enterica serovar Typhi Ty2]
- gi|27366592|ref|NP_762119.1| Superfamily II DNA and RNA helicase [Vibrio vulnificus CMCP6]
- gi|27364385|ref|NP_759913.1| ATP-dependent DNA helicase RecQ [Vibrio vulnificus CMCP6]
- gi|22124610|ref|NP_668033.1| inducible ATP-independent RNA helicase [Yersinia pestis KIM]
- gi|22124312|ref|NP_667735.1| ATP-dependent DNA helicase [Yersinia pestis KIM]
- gi|22124216|ref|NP_667639.1| primosomal protein N' [Yersinia pestis KIM]
- gi|17933980|ref|NP_530770.1| ATP-dependent DNA helicase [Agrobacterium tumefaciens str. C58]
- gi|16123968|ref|NP_407281.1| ATP-dependent DNA helicase [Yersinia pestis CO92]
- gi|16123634|ref|NP_406947.1| cold-shock dead-box protein A [Yersinia pestis CO92]
- gi|16120456|ref|NP_403769.1| primosomal protein n' [Yersinia pestis CO92]
- gi|45551833|ref|NP_731035.2| CG10279-PB, isoform B [Drosophila melanogaster]
- gi|28574962|ref|NP_648062.2| CG10077-PA, isoform A [Drosophila melanogaster]
- gi|28571338|ref|NP_788922.1| CG8611-PB, isoform B [Drosophila melanogaster]
- gi|24668515|ref|NP_524212.2| CG9054-PA [Drosophila melanogaster]
- gi|24644487|ref|NP_731034.1| CG10279-PF, isoform F [Drosophila melanogaster]
- gi|24644485|ref|NP_731033.1| CG10279-PC, isoform C [Drosophila melanogaster]
- gi|24644483|ref|NP_731032.1| CG10279-PE, isoform E [Drosophila melanogaster]
- gi|24644481|ref|NP_731031.1| CG10279-PD, isoform D [Drosophila melanogaster]
- gi|24644479|ref|NP_524243.2| CG10279-PA, isoform A [Drosophila melanogaster]
- gi|24642151|ref|NP_573020.2| CG6227-PA [Drosophila melanogaster]
- gi|24584994|ref|NP_609888.2| CG10333-PA [Drosophila melanogaster]
- gi|18859659|ref|NP_573214.1| CG8611-PA, isoform A [Drosophila melanogaster]
- gi|18857967|ref|NP_572424.1| CG10777-PB [Drosophila melanogaster]
- gi|55980078|ref|YP_143375.1| ATP-dependent RNA helicase [Thermus thermophilus HB8]
- gi|56403752|emb|CAI29665.1| hypothetical protein [Pongo pygmaeus]
- gi|52211241|emb|CAH37230.1| ATP-dependent DNA helicase RecQ [Burkholderia pseudomallei K96243]
- gi|52209163|emb|CAH35107.1| putative ATP-dependent RNA helicase 2 [Burkholderia pseudomallei K96243]
- gi|49656491|emb|CAG89165.1| unnamed protein product [Debaryomyces hansenii CBS767]
- gi|49654464|emb|CAG86941.1| unnamed protein product [Debaryomyces hansenii CBS767]
- gi|49652156|emb|CAG84444.1| unnamed protein product [Debaryomyces hansenii CBS767]
- gi|49651439|emb|CAG78378.1| unnamed protein product [Yarrowia lipolytica CLIB99]
- gi|49650347|emb|CAG80081.1| unnamed protein product [Yarrowia lipolytica CLIB99]
- gi|49648487|emb|CAG80807.1| unnamed protein product [Yarrowia lipolytica CLIB99]
- gi|49647338|emb|CAG81772.1| unnamed protein product [Yarrowia lipolytica CLIB99]
- gi|49647052|emb|CAG83439.1| unnamed protein product [Yarrowia lipolytica CLIB99]
- gi|49646860|emb|CAG83247.1| unnamed protein product [Yarrowia lipolytica CLIB99]
- gi|49613704|emb|CAG77155.1| primosomal protein N' [Erwinia carotovora subsp. atroseptica SCRI1043]
- gi|49613618|emb|CAG77069.1| ATP-dependent DNA helicase [Erwinia carotovora subsp. atroseptica SCRI1043]
- gi|49610191|emb|CAG73633.1| ATP-independent RNA helicase [Erwinia carotovora subsp. atroseptica SCRI1043]
- gi|49528479|emb|CAG62136.1| unnamed protein product [Candida glabrata CBS138]
- gi|15981748|emb|CAC93301.1| ATP-dependent DNA helicase [Yersinia pestis CO92]
- gi|15981412|emb|CAC92717.1| cold-shock dead-box protein A [Yersinia pestis CO92]
- gi|52785962|ref|YP_091791.1| YocI [Bacillus licheniformis ATCC 14580]
- gi|52080584|ref|YP_079375.1| ATP-dependent DNA helicase [Bacillus licheniformis ATCC 14580]
- gi|52003795|gb|AAU23737.1| ATP-dependent DNA helicase [Bacillus licheniformis ATCC 14580]
- gi|42524815|ref|NP_970195.1| ATP-dependent RNA helicase [Bdellovibrio bacteriovorus HD100]
- gi|42522912|ref|NP_968292.1| ATP-dependent RNA helicase [Bdellovibrio bacteriovorus HD100]
- gi|53750674|emb|CAH12081.1| hypothetical protein [Legionella pneumophila str. Paris]
- gi|53750076|emb|CAH11468.1| hypothetical protein [Legionella pneumophila str. Paris]
- gi|14574202|gb|AAK68387.1|AF045641_2 Hypothetical protein F53H1.1b [Caenorhabditis elegans]
- gi|14574201|gb|AAK68386.1|AF045641_1 Hypothetical protein F53H1.1a [Caenorhabditis elegans]
- gi|15895945|ref|NP_349294.1| RecQ protein, superfamily II DNA helicase [Clostridium acetobutylicum ATCC 824]
- gi|55247054|gb|EAA02455.2| ENSANGP00000015460 [Anopheles gambiae str. PEST]
- gi|55242865|gb|EAA07045.2| ENSANGP00000016791 [Anopheles gambiae str. PEST]
- gi|55239615|gb|EAA10492.3| ENSANGP00000021335 [Anopheles gambiae str. PEST]
- gi|55238170|gb|EAA11336.2| ENSANGP00000021062 [Anopheles gambiae str. PEST]
- gi|55237889|gb|EAA12654.3| ENSANGP00000018513 [Anopheles gambiae str. PEST]
- gi|55236862|gb|EAA13221.3| ENSANGP00000010668 [Anopheles gambiae str. PEST]
- gi|50936183|ref|XP_477619.1| putative RNA helicase [Oryza sativa (japonica cultivar-group)]
- gi|33602981|ref|NP_890541.1| ATP-dependent DNA helicase [Bordetella bronchiseptica RB50]
- gi|33602957|ref|NP_890517.1| putative ATP-dependent RNA helicase [Bordetella bronchiseptica RB50]
- gi|33594305|ref|NP_881949.1| ATP-dependent DNA helicase [Bordetella pertussis Tohama I]
- gi|33594279|ref|NP_881923.1| putative ATP-dependent RNA helicase [Bordetella pertussis Tohama I]
- gi|30176987|gb|EAA08851.2| ENSANGP00000020229 [Anopheles gambiae str. PEST]
- gi|16080962|ref|NP_391790.1| ATP-dependent RNA helicase [Bacillus subtilis subsp. subtilis str. 168]
- gi|16078982|ref|NP_389803.1| hypothetical protein BSU19220 [Bacillus subtilis subsp. subtilis str. 168]
- gi|34540239|ref|NP_904718.1| ATP-dependent DNA helicase RecQ [Porphyromonas gingivalis W83]
- gi|15828540|ref|NP_325900.1| ATP-DEPENDENT RNA HELICASE [Mycoplasma pulmonis UAB CTIP]
- gi|37200846|dbj|BAC96671.1| DNA and RNA helicase [Vibrio vulnificus YJ016]
- gi|37200123|dbj|BAC95951.1| ATP-dependent DNA helicase RecQ [Vibrio vulnificus YJ016]
- gi|18144522|dbj|BAB80568.1| probable ATP-dependent RNA helicase [Clostridium perfringens str. 13]
- gi|17135183|dbj|BAB77729.1| ATP-dependent DNA helicase [Nostoc sp. PCC 7120]
- gi|17133979|dbj|BAB76541.1| ATP-dependent DNA helicase [Nostoc sp. PCC 7120]
- gi|13364338|dbj|BAB38285.1| primosomal protein N' [Escherichia coli O157:H7]
- gi|13364228|dbj|BAB38175.1| ATP-dependent DNA helicase [Escherichia coli O157:H7]
- gi|13363516|dbj|BAB37466.1| inducible ATP-independent RNA helicase [Escherichia coli O157:H7]
- gi|54026456|ref|YP_120698.1| putative helicase [Nocardia farcinica IFM 10152]
- gi|52142697|ref|YP_084132.1| ATP-dependent DNA helicase Q [Bacillus cereus ZK]
- gi|52141622|ref|YP_085209.1| primosomal protein N' [Bacillus cereus ZK]
- gi|39939200|ref|NP_950966.1| superfamily II DNA and RNA helicase [Onion yellows phytoplasma OY-M]
- gi|15640226|ref|NP_229853.1| ATP-dependent DNA helicase RecQ [Vibrio cholerae O1 biovar eltor str. N16961]
- gi|54296889|ref|YP_123258.1| hypothetical protein lpp0930 [Legionella pneumophila str. Paris]
- gi|54296291|ref|YP_122660.1| hypothetical protein lpp0320 [Legionella pneumophila str. Paris]
- gi|54295408|ref|YP_127823.1| hypothetical protein lpl2494 [Legionella pneumophila str. Lens]
- gi|54293843|ref|YP_126258.1| hypothetical protein lpl0899 [Legionella pneumophila str. Lens]
- gi|54293256|ref|YP_125671.1| hypothetical protein lpl0304 [Legionella pneumophila str. Lens]
- gi|51976166|gb|AAU17716.1| ATP-dependent DNA helicase Q [Bacillus cereus ZK]
- gi|51975091|gb|AAU16641.1| primosomal protein N' [Bacillus cereus ZK]
- gi|53725492|ref|YP_103512.1| ATP-dependent RNA helicase RhlE [Burkholderia mallei ATCC 23344]
- gi|53723860|ref|YP_104172.1| ATP-dependent DNA helicase RecQ [Burkholderia mallei ATCC 23344]
- gi|45446747|ref|NP_987095.1| DEAD box polypeptide 42 protein [Homo sapiens]
- gi|45446743|ref|NP_031398.2| DEAD box polypeptide 42 protein [Homo sapiens]
- gi|41327773|ref|NP_055644.2| DEAD (Asp-Glu-Ala-Asp) box polypeptide 46 [Homo sapiens]
- gi|41327771|ref|NP_004809.2| DEAD (Asp-Glu-Ala-Asp) box polypeptide 23 [Homo sapiens]
- gi|19743937|ref|NP_060365.6| DEAD (Asp-Glu-Ala-Asp) box polypeptide 27 [Homo sapiens]
- gi|4826686|ref|NP_004930.1| DEAD (Asp-Glu-Ala-Asp) box polypeptide 1 [Homo sapiens]
- gi|16604195|gb|AAF59610.3| Hypothetical protein Y55F3BR.1 [Caenorhabditis elegans]
- gi|52306602|gb|AAU37102.1| SrmB protein [Mannheimia succiniciproducens MBEL55E]
- gi|45201092|ref|NP_986662.1| AGL004Cp [Eremothecium gossypii]
- gi|45198439|ref|NP_985468.1| AFL080Wp [Eremothecium gossypii]
- gi|45187850|ref|NP_984073.1| ADL024Cp [Eremothecium gossypii]
- gi|28198526|ref|NP_778840.1| ATP-dependent DNA helicase [Xylella fastidiosa Temecula1]
- gi|15602977|ref|NP_246049.1| DeaD [Pasteurella multocida subsp. multocida str. Pm70]
- gi|32477297|ref|NP_870291.1| putative ATP-dependent RNA helicase rhlE [Rhodopirellula baltica SH 1]
- gi|54028642|ref|ZP_00360790.1| COG0514: Superfamily II DNA helicase [Polaromonas sp. JS666]
- gi|47574071|ref|ZP_00244108.1| COG0514: Superfamily II DNA helicase [Rubrivivax gelatinosus PM1]
- gi|46310744|ref|ZP_00211367.1| COG0514: Superfamily II DNA helicase [Burkholderia cepacia R18194]
- gi|53760716|ref|ZP_00165889.2| COG0514: Superfamily II DNA helicase [Ralstonia eutropha JMP134]
- gi|46318509|ref|ZP_00218957.1| COG0514: Superfamily II DNA helicase [Burkholderia cepacia R1808]
- gi|45512831|ref|ZP_00164397.1| COG0514: Superfamily II DNA helicase [Synechococcus elongatus PCC 7942]
- gi|45510312|ref|ZP_00162644.1| COG0514: Superfamily II DNA helicase [Anabaena variabilis ATCC 29413]
